SPY vs WEN: SPDR S&P 500 ETF Trust vs The Wendy's Company Historical Returns & Investment Comparison
This SPY vs WEN comparison analyzes the historical stock performance of SPDR S&P 500 ETF Trust and The Wendy's Company side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how SPDR S&P 500 ETF Trust and The Wendy's Company have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1993 to 2025 (33 years)
Head-to-Head Record
Over the 33-year comparison period, SPDR S&P 500 ETF Trust outperformed The Wendy's Company in 16 years, while The Wendy's Company outperformed SPDR S&P 500 ETF Trust in 17 years.
SPY - SPDR S&P 500 ETF Trust
WEN - The Wendy's Company
Overall Winner: WEN with an average annual return of 23.13% (vs 11.71% for SPY)
Understanding SPY vs WEN Performance
When comparing SPDR S&P 500 ETF Trust and The Wendy's Company, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in SPDR S&P 500 ETF Trust grew to $250,597, compared to $298,087 for The Wendy's Company over the same period.
Year-by-Year Comparison
| Year | SPY Return | SPY Cumulative | WEN Return | WEN Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1993 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1994 | +8.71% | $10,870.91 | +70.94% | $146,891.24 | -62.23% (WEN) | WEN |
| 1995 | +0.67% | $10,943.47 | -52.53% | $69,736.24 | +53.19% (SPY) | SPY |
| 1996 | +37.39% | $15,035.16 | -5.38% | $65,986.94 | +42.77% (SPY) | SPY |
| 1997 | +21.20% | $18,223.19 | +4.55% | $68,986.39 | +16.66% (SPY) | SPY |
| 1998 | +33.14% | $24,261.81 | +129.47% | $158,305.58 | -96.34% (WEN) | WEN |
| 1999 | +28.03% | $31,063.11 | -40.52% | $94,167.72 | +68.55% (SPY) | SPY |
| 2000 | +20.66% | $37,482.18 | +14.84% | $108,145.80 | +5.82% (SPY) | SPY |
| 2001 | -8.85% | $34,165.23 | +31.08% | $141,758.72 | -39.93% (WEN) | WEN |
| 2002 | -10.13% | $30,703.75 | -0.05% | $141,685.73 | -10.08% (WEN) | WEN |
| 2003 | -22.42% | $23,820.14 | +6.88% | $151,439.23 | -29.30% (WEN) | WEN |
| 2004 | +24.18% | $29,580.86 | +42.71% | $216,122.03 | -18.53% (WEN) | WEN |
| 2005 | +10.75% | $32,760.13 | +12.34% | $242,793.29 | -1.59% (WEN) | WEN |
| 2006 | +5.32% | $34,504.59 | +33.60% | $324,376.82 | -28.28% (WEN) | WEN |
| 2007 | +13.84% | $39,281.03 | +27.86% | $414,737.72 | -14.01% (WEN) | WEN |
| 2008 | +5.33% | $41,375.53 | -58.02% | $174,125.20 | +63.35% (SPY) | SPY |
| 2009 | -36.24% | $26,382.38 | -39.53% | $105,286.22 | +3.30% (SPY) | SPY |
| 2010 | +22.65% | $32,359.23 | -4.79% | $100,240.31 | +27.45% (SPY) | SPY |
| 2011 | +13.14% | $36,610.39 | +0.79% | $101,027.53 | +12.35% (SPY) | SPY |
| 2012 | +0.85% | $36,922.44 | +18.19% | $119,407.68 | -17.34% (WEN) | WEN |
| 2013 | +14.17% | $42,154.69 | -8.72% | $109,000.71 | +22.89% (SPY) | SPY |
| 2014 | +29.00% | $54,380.19 | +90.45% | $207,593.43 | -61.45% (WEN) | WEN |
| 2015 | +14.56% | $62,298.86 | +5.30% | $218,589.67 | +9.26% (SPY) | SPY |
| 2016 | +1.29% | $63,101.60 | +21.44% | $265,455.39 | -20.15% (WEN) | WEN |
| 2017 | +13.59% | $71,674.43 | +29.69% | $344,280.61 | -16.11% (WEN) | WEN |
| 2018 | +20.78% | $86,569.38 | +24.70% | $429,321.48 | -3.92% (WEN) | WEN |
| 2019 | -5.25% | $82,026.91 | -2.43% | $418,894.81 | -2.82% (WEN) | WEN |
| 2020 | +31.09% | $107,527.02 | +45.06% | $607,643.57 | -13.97% (WEN) | WEN |
| 2021 | +17.24% | $126,059.55 | -0.51% | $604,517.70 | +17.75% (SPY) | SPY |
| 2022 | +30.51% | $164,514.60 | +13.78% | $687,826.43 | +16.72% (SPY) | SPY |
| 2023 | -18.65% | $133,838.54 | -2.93% | $667,664.81 | -15.72% (WEN) | WEN |
| 2024 | +26.71% | $169,585.78 | -7.06% | $620,509.43 | +33.77% (SPY) | SPY |
| 2025 | +25.59% | $212,981.61 | -10.85% | $553,179.36 | +36.44% (SPY) | SPY |
| 2026 | +17.66% | $250,597.02 | -46.11% | $298,086.92 | +63.78% (SPY) | SPY |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means SPY outperformed WEN that year.
Company Profiles
SPDR S&P 500 ETF Trust
SPY
SPY is the first exchange-traded fund (ETF) listed in the US. It is designed to track the S&P 500 Index, which measures the performance of the large-cap segment of the US equity market.
Key Innovations
- ✓First US-listed ETF
Business Segments
- ETFPassive investment vehicle tracking the S&P 500.
The Wendy's Company
WEN
The Wendy's Company is the world's third-largest quick-service hamburger company. The Wendy's system includes approximately 7,000 franchise and company-operated restaurants in the US and 30 countries worldwide.
Key Innovations
- ✓Square hamburger patties
- ✓Pick-up window (modern drive-thru)
Business Segments
- Wendy's U.S.Operations in the United States.
- Wendy's InternationalInternational operations.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
