SPY vs WEC: SPDR S&P 500 ETF Trust vs WEC Energy Group, Inc. Historical Returns & Investment Comparison
This SPY vs WEC comparison analyzes the historical stock performance of SPDR S&P 500 ETF Trust and WEC Energy Group, Inc. side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how SPDR S&P 500 ETF Trust and WEC Energy Group, Inc. have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1993 to 2025 (33 years)
Head-to-Head Record
Over the 33-year comparison period, SPDR S&P 500 ETF Trust outperformed WEC Energy Group, Inc. in 18 years, while WEC Energy Group, Inc. outperformed SPDR S&P 500 ETF Trust in 15 years.
SPY - SPDR S&P 500 ETF Trust
WEC - WEC Energy Group, Inc.
Overall Winner: WEC with an average annual return of 12.56% (vs 11.71% for SPY)
Understanding SPY vs WEC Performance
When comparing SPDR S&P 500 ETF Trust and WEC Energy Group, Inc., investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in SPDR S&P 500 ETF Trust grew to $250,597, compared to $785,614 for WEC Energy Group, Inc. over the same period.
Year-by-Year Comparison
| Year | SPY Return | SPY Cumulative | WEC Return | WEC Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1993 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1994 | +8.71% | $10,870.91 | +11.05% | $30,379.86 | -2.34% (WEC) | WEC |
| 1995 | +0.67% | $10,943.47 | -0.29% | $30,292.67 | +0.95% (SPY) | SPY |
| 1996 | +37.39% | $15,035.16 | +24.06% | $37,582.02 | +13.33% (SPY) | SPY |
| 1997 | +21.20% | $18,223.19 | -7.45% | $34,781.27 | +28.66% (SPY) | SPY |
| 1998 | +33.14% | $24,261.81 | +14.24% | $39,734.59 | +18.90% (SPY) | SPY |
| 1999 | +28.03% | $31,063.11 | +16.26% | $46,194.13 | +11.78% (SPY) | SPY |
| 2000 | +20.66% | $37,482.18 | -34.43% | $30,287.28 | +55.10% (SPY) | SPY |
| 2001 | -8.85% | $34,165.23 | +26.62% | $38,348.69 | -35.47% (WEC) | WEC |
| 2002 | -10.13% | $30,703.75 | +6.32% | $40,774.15 | -16.46% (WEC) | WEC |
| 2003 | -22.42% | $23,820.14 | +13.81% | $46,406.15 | -36.23% (WEC) | WEC |
| 2004 | +24.18% | $29,580.86 | +34.33% | $62,338.36 | -10.15% (WEC) | WEC |
| 2005 | +10.75% | $32,760.13 | +3.39% | $64,453.67 | +7.35% (SPY) | SPY |
| 2006 | +5.32% | $34,504.59 | +18.70% | $76,508.48 | -13.38% (WEC) | WEC |
| 2007 | +13.84% | $39,281.03 | +21.60% | $93,032.19 | -7.75% (WEC) | WEC |
| 2008 | +5.33% | $41,375.53 | +3.83% | $96,593.72 | +1.50% (SPY) | SPY |
| 2009 | -36.24% | $26,382.38 | -10.05% | $86,882.83 | -26.18% (WEC) | WEC |
| 2010 | +22.65% | $32,359.23 | +20.90% | $105,039.06 | +1.76% (SPY) | SPY |
| 2011 | +13.14% | $36,610.39 | +21.95% | $128,096.99 | -8.81% (WEC) | WEC |
| 2012 | +0.85% | $36,922.44 | +23.02% | $157,589.77 | -22.17% (WEC) | WEC |
| 2013 | +14.17% | $42,154.69 | +10.20% | $173,669.74 | +3.97% (SPY) | SPY |
| 2014 | +29.00% | $54,380.19 | +13.62% | $197,332.01 | +15.38% (SPY) | SPY |
| 2015 | +14.56% | $62,298.86 | +34.03% | $264,478.20 | -19.47% (WEC) | WEC |
| 2016 | +1.29% | $63,101.60 | -0.06% | $264,308.43 | +1.35% (SPY) | SPY |
| 2017 | +13.59% | $71,674.43 | +18.16% | $312,293.83 | -4.57% (WEC) | WEC |
| 2018 | +20.78% | $86,569.38 | +17.43% | $366,722.39 | +3.35% (SPY) | SPY |
| 2019 | -5.25% | $82,026.91 | +8.96% | $399,578.88 | -14.21% (WEC) | WEC |
| 2020 | +31.09% | $107,527.02 | +40.45% | $561,225.63 | -9.37% (WEC) | WEC |
| 2021 | +17.24% | $126,059.55 | +4.25% | $585,081.70 | +12.98% (SPY) | SPY |
| 2022 | +30.51% | $164,514.60 | +10.64% | $647,347.87 | +19.86% (SPY) | SPY |
| 2023 | -18.65% | $133,838.54 | +0.56% | $650,992.53 | -19.21% (WEC) | WEC |
| 2024 | +26.71% | $169,585.78 | -7.39% | $602,870.25 | +34.10% (SPY) | SPY |
| 2025 | +25.59% | $212,981.61 | +13.22% | $682,569.16 | +12.37% (SPY) | SPY |
| 2026 | +17.66% | $250,597.02 | +15.10% | $785,613.84 | +2.56% (SPY) | SPY |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means SPY outperformed WEC that year.
Company Profiles
SPDR S&P 500 ETF Trust
SPY
SPY is the first exchange-traded fund (ETF) listed in the US. It is designed to track the S&P 500 Index, which measures the performance of the large-cap segment of the US equity market.
Key Innovations
- ✓First US-listed ETF
Business Segments
- ETFPassive investment vehicle tracking the S&P 500.
WEC Energy Group, Inc.
WEC
WEC Energy Group is one of the nation's premier energy companies, serving 4.6 million customers in Wisconsin, Illinois, Michigan and Minnesota. Its principal utilities are We Energies, Wisconsin Public Service, and Peoples Gas.
Key Innovations
- ✓Infrastructure modernization
- ✓Carbon reduction goals
Business Segments
- WisconsinElectric and gas utility operations in Wisconsin.
- IllinoisNatural gas utility operations in Illinois.
- Other StatesUtility operations in Minnesota and Michigan.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
