SPY vs UPS: SPDR S&P 500 ETF Trust vs United Parcel Service, Inc. Historical Returns & Investment Comparison
This SPY vs UPS comparison analyzes the historical stock performance of SPDR S&P 500 ETF Trust and United Parcel Service, Inc. side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how SPDR S&P 500 ETF Trust and United Parcel Service, Inc. have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1993 to 2025 (33 years)
Head-to-Head Record
Over the 27-year comparison period, SPDR S&P 500 ETF Trust outperformed United Parcel Service, Inc. in 16 years, while United Parcel Service, Inc. outperformed SPDR S&P 500 ETF Trust in 11 years.
SPY - SPDR S&P 500 ETF Trust
UPS - United Parcel Service, Inc.
Overall Winner: SPY with an average annual return of 11.71% (vs 5.86% for UPS)
Understanding SPY vs UPS Performance
When comparing SPDR S&P 500 ETF Trust and United Parcel Service, Inc., investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in SPDR S&P 500 ETF Trust grew to $250,597, compared to $31,105 for United Parcel Service, Inc. over the same period.
Year-by-Year Comparison
| Year | SPY Return | SPY Cumulative | UPS Return | UPS Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1993 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1994 | +8.71% | $10,870.91 | - | - | - | Tie |
| 1995 | +0.67% | $10,943.47 | - | - | - | Tie |
| 1996 | +37.39% | $15,035.16 | - | - | - | Tie |
| 1997 | +21.20% | $18,223.19 | - | - | - | Tie |
| 1998 | +33.14% | $24,261.81 | - | - | - | Tie |
| 1999 | +28.03% | $31,063.11 | - | - | - | Tie |
| 2000 | +20.66% | $37,482.18 | +1.56% | $10,155.92 | +19.11% (SPY) | SPY |
| 2001 | -8.85% | $34,165.23 | -11.35% | $9,002.96 | +2.50% (SPY) | SPY |
| 2002 | -10.13% | $30,703.75 | -2.02% | $8,820.69 | -8.11% (UPS) | UPS |
| 2003 | -22.42% | $23,820.14 | +17.29% | $10,345.47 | -39.71% (UPS) | UPS |
| 2004 | +24.18% | $29,580.86 | +18.18% | $12,226.63 | +6.00% (SPY) | SPY |
| 2005 | +10.75% | $32,760.13 | +17.82% | $14,405.14 | -7.07% (UPS) | UPS |
| 2006 | +5.32% | $34,504.59 | -10.04% | $12,959.26 | +15.36% (SPY) | SPY |
| 2007 | +13.84% | $39,281.03 | +1.22% | $13,116.87 | +12.63% (SPY) | SPY |
| 2008 | +5.33% | $41,375.53 | -3.49% | $12,659.28 | +8.82% (SPY) | SPY |
| 2009 | -36.24% | $26,382.38 | -17.93% | $10,389.44 | -18.31% (UPS) | UPS |
| 2010 | +22.65% | $32,359.23 | +5.95% | $11,007.20 | +16.71% (SPY) | SPY |
| 2011 | +13.14% | $36,610.39 | +28.45% | $14,139.17 | -15.32% (UPS) | UPS |
| 2012 | +0.85% | $36,922.44 | +3.31% | $14,607.53 | -2.46% (UPS) | UPS |
| 2013 | +14.17% | $42,154.69 | +2.50% | $14,972.37 | +11.67% (SPY) | SPY |
| 2014 | +29.00% | $54,380.19 | +41.57% | $21,195.91 | -12.57% (UPS) | UPS |
| 2015 | +14.56% | $62,298.86 | +10.52% | $23,425.76 | +4.04% (SPY) | SPY |
| 2016 | +1.29% | $63,101.60 | -10.29% | $21,015.73 | +11.58% (SPY) | SPY |
| 2017 | +13.59% | $71,674.43 | +24.52% | $26,167.83 | -10.93% (UPS) | UPS |
| 2018 | +20.78% | $86,569.38 | +6.73% | $27,929.14 | +14.05% (SPY) | SPY |
| 2019 | -5.25% | $82,026.91 | -18.57% | $22,744.02 | +13.32% (SPY) | SPY |
| 2020 | +31.09% | $107,527.02 | +24.65% | $28,349.36 | +6.44% (SPY) | SPY |
| 2021 | +17.24% | $126,059.55 | +48.99% | $42,236.82 | -31.75% (UPS) | UPS |
| 2022 | +30.51% | $164,514.60 | +33.67% | $56,458.10 | -3.16% (UPS) | UPS |
| 2023 | -18.65% | $133,838.54 | -15.88% | $47,491.74 | -2.76% (UPS) | UPS |
| 2024 | +26.71% | $169,585.78 | -6.73% | $44,295.23 | +33.44% (SPY) | SPY |
| 2025 | +25.59% | $212,981.61 | -16.52% | $36,977.65 | +42.11% (SPY) | SPY |
| 2026 | +17.66% | $250,597.02 | -15.88% | $31,104.67 | +33.54% (SPY) | SPY |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means SPY outperformed UPS that year.
Company Profiles
SPDR S&P 500 ETF Trust
SPY
SPY is the first exchange-traded fund (ETF) listed in the US. It is designed to track the S&P 500 Index, which measures the performance of the large-cap segment of the US equity market.
Key Innovations
- ✓First US-listed ETF
Business Segments
- ETFPassive investment vehicle tracking the S&P 500.
United Parcel Service, Inc.
UPS
UPS is one of the world's largest package delivery companies and a leading global provider of specialized transportation and logistics services.
Key Innovations
- ✓ORION (route optimization software)
- ✓Automated sorting facilities
Business Segments
- U.S. Domestic PackageDelivery of letters and packages in the US.
- International PackageDelivery of letters and packages outside the US.
- Supply Chain SolutionsFreight, logistics, and brokerage.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
