KLAC vs SPY: KLA Corporation vs SPDR S&P 500 ETF Trust Historical Returns & Investment Comparison
This KLAC vs SPY comparison analyzes the historical stock performance of KLA Corporation and SPDR S&P 500 ETF Trust side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how KLA Corporation and SPDR S&P 500 ETF Trust have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1986 to 2025 (40 years)
Head-to-Head Record
Over the 33-year comparison period, KLA Corporation outperformed SPDR S&P 500 ETF Trust in 20 years, while SPDR S&P 500 ETF Trust outperformed KLA Corporation in 13 years.
KLAC - KLA Corporation
SPY - SPDR S&P 500 ETF Trust
Overall Winner: KLAC with an average annual return of 22.95% (vs 11.71% for SPY)
Understanding KLAC vs SPY Performance
When comparing KLA Corporation and SPDR S&P 500 ETF Trust, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in KLA Corporation grew to $3,292,685, compared to $250,597 for SPDR S&P 500 ETF Trust over the same period.
Year-by-Year Comparison
| Year | KLAC Return | KLAC Cumulative | SPY Return | SPY Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1986 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1987 | -38.76% | $6,123.60 | - | - | - | Tie |
| 1988 | +1.85% | $6,236.99 | - | - | - | Tie |
| 1989 | -17.54% | $5,142.78 | - | - | - | Tie |
| 1990 | -24.73% | $3,870.91 | - | - | - | Tie |
| 1991 | -2.78% | $3,763.39 | - | - | - | Tie |
| 1992 | +21.92% | $4,588.24 | - | - | - | Tie |
| 1993 | +10.11% | $5,052.22 | - | - | - | Tie |
| 1994 | +131.25% | $11,683.26 | +8.71% | $10,870.91 | +122.54% (KLAC) | KLAC |
| 1995 | +76.58% | $20,629.92 | +0.67% | $10,943.47 | +75.91% (KLAC) | KLAC |
| 1996 | +8.59% | $22,402.80 | +37.39% | $15,035.16 | -28.80% (SPY) | SPY |
| 1997 | +33.96% | $30,011.29 | +21.20% | $18,223.19 | +12.76% (KLAC) | KLAC |
| 1998 | +12.98% | $33,906.72 | +33.14% | $24,261.81 | -20.16% (SPY) | SPY |
| 1999 | +7.10% | $36,313.71 | +28.03% | $31,063.11 | -20.93% (SPY) | SPY |
| 2000 | +143.44% | $88,403.05 | +20.66% | $37,482.18 | +122.78% (KLAC) | KLAC |
| 2001 | -37.90% | $54,895.44 | -8.85% | $34,165.23 | -29.05% (SPY) | SPY |
| 2002 | +45.23% | $79,725.06 | -10.13% | $30,703.75 | +55.36% (KLAC) | KLAC |
| 2003 | -32.37% | $53,917.30 | -22.42% | $23,820.14 | -9.95% (SPY) | SPY |
| 2004 | +56.69% | $84,483.91 | +24.18% | $29,580.86 | +32.51% (KLAC) | KLAC |
| 2005 | -17.47% | $69,724.68 | +10.75% | $32,760.13 | -28.22% (SPY) | SPY |
| 2006 | +9.76% | $76,527.19 | +5.32% | $34,504.59 | +4.43% (KLAC) | KLAC |
| 2007 | -0.86% | $75,872.77 | +13.84% | $39,281.03 | -14.70% (SPY) | SPY |
| 2008 | -0.68% | $75,354.31 | +5.33% | $41,375.53 | -6.02% (SPY) | SPY |
| 2009 | -52.21% | $36,012.51 | -36.24% | $26,382.38 | -15.97% (SPY) | SPY |
| 2010 | +64.70% | $59,313.65 | +22.65% | $32,359.23 | +42.05% (KLAC) | KLAC |
| 2011 | +7.29% | $63,638.66 | +13.14% | $36,610.39 | -5.85% (SPY) | SPY |
| 2012 | +28.06% | $81,497.71 | +0.85% | $36,922.44 | +27.21% (KLAC) | KLAC |
| 2013 | +3.76% | $84,564.01 | +14.17% | $42,154.69 | -10.41% (SPY) | SPY |
| 2014 | +33.88% | $113,213.24 | +29.00% | $54,380.19 | +4.88% (KLAC) | KLAC |
| 2015 | +41.84% | $160,576.01 | +14.56% | $62,298.86 | +27.27% (KLAC) | KLAC |
| 2016 | +2.07% | $163,905.73 | +1.29% | $63,101.60 | +0.79% (KLAC) | KLAC |
| 2017 | +18.07% | $193,523.51 | +13.59% | $71,674.43 | +4.48% (KLAC) | KLAC |
| 2018 | +35.55% | $262,315.71 | +20.78% | $86,569.38 | +14.77% (KLAC) | KLAC |
| 2019 | -13.36% | $227,260.96 | -5.25% | $82,026.91 | -8.12% (SPY) | SPY |
| 2020 | +100.80% | $456,343.41 | +31.09% | $107,527.02 | +69.71% (KLAC) | KLAC |
| 2021 | +44.38% | $658,853.23 | +17.24% | $126,059.55 | +27.14% (KLAC) | KLAC |
| 2022 | +67.13% | $1,101,144.88 | +30.51% | $164,514.60 | +36.63% (KLAC) | KLAC |
| 2023 | -12.21% | $966,640.59 | -18.65% | $133,838.54 | +6.43% (KLAC) | KLAC |
| 2024 | +56.25% | $1,510,359.78 | +26.71% | $169,585.78 | +29.54% (KLAC) | KLAC |
| 2025 | +13.44% | $1,713,394.39 | +25.59% | $212,981.61 | -12.15% (SPY) | SPY |
| 2026 | +92.17% | $3,292,685.04 | +17.66% | $250,597.02 | +74.51% (KLAC) | KLAC |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means KLAC outperformed SPY that year.
Company Profiles
KLA Corporation
KLAC
KLA Corporation is a leading provider of process control and yield management solutions for the semiconductor and related nanoelectronics industries. The company's comprehensive portfolio of products, software, and services helps integrated circuit manufacturers manage yield throughout the entire fabrication process.
Key Innovations
- ✓Broadband Plasma Inspection Technology
- ✓Laser Scattering Inspection
- ✓E-Beam Metrology Systems
Business Segments
- Semiconductor Process ControlDevelops and sells inspection and metrology tools for chip manufacturing.
- Specialty Semiconductor ProcessProvides advanced vacuum deposition and etching process tools.
- PCB, Display and Component InspectionOffers inspection, testing, and measurement systems for PCBs, flat panel displays, and IC substrates.
SPDR S&P 500 ETF Trust
SPY
SPY is the first exchange-traded fund (ETF) listed in the US. It is designed to track the S&P 500 Index, which measures the performance of the large-cap segment of the US equity market.
Key Innovations
- ✓First US-listed ETF
Business Segments
- ETFPassive investment vehicle tracking the S&P 500.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
