KEY vs SPY: KeyCorp vs SPDR S&P 500 ETF Trust Historical Returns & Investment Comparison
This KEY vs SPY comparison analyzes the historical stock performance of KeyCorp and SPDR S&P 500 ETF Trust side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how KeyCorp and SPDR S&P 500 ETF Trust have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1987 to 2025 (39 years)
Head-to-Head Record
Over the 33-year comparison period, KeyCorp outperformed SPDR S&P 500 ETF Trust in 14 years, while SPDR S&P 500 ETF Trust outperformed KeyCorp in 19 years.
KEY - KeyCorp
SPY - SPDR S&P 500 ETF Trust
Overall Winner: SPY with an average annual return of 11.71% (vs 11.58% for KEY)
Understanding KEY vs SPY Performance
When comparing KeyCorp and SPDR S&P 500 ETF Trust, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in KeyCorp grew to $128,927, compared to $250,597 for SPDR S&P 500 ETF Trust over the same period.
Year-by-Year Comparison
| Year | KEY Return | KEY Cumulative | SPY Return | SPY Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1987 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1988 | -2.69% | $9,730.51 | - | - | - | Tie |
| 1989 | -3.77% | $9,363.68 | - | - | - | Tie |
| 1990 | +38.49% | $12,967.37 | - | - | - | Tie |
| 1991 | -5.39% | $12,268.39 | - | - | - | Tie |
| 1992 | +100.33% | $24,576.71 | - | - | - | Tie |
| 1993 | +37.88% | $33,887.44 | - | - | - | Tie |
| 1994 | -5.76% | $31,935.04 | +8.71% | $10,870.91 | -14.47% (SPY) | SPY |
| 1995 | -9.81% | $28,802.04 | +0.67% | $10,943.47 | -10.48% (SPY) | SPY |
| 1996 | +50.52% | $43,353.25 | +37.39% | $15,035.16 | +13.13% (KEY) | KEY |
| 1997 | +43.01% | $62,001.12 | +21.20% | $18,223.19 | +21.81% (KEY) | KEY |
| 1998 | +46.13% | $90,603.67 | +33.14% | $24,261.81 | +13.00% (KEY) | KEY |
| 1999 | -6.33% | $84,866.35 | +28.03% | $31,063.11 | -34.37% (SPY) | SPY |
| 2000 | -27.93% | $61,167.09 | +20.66% | $37,482.18 | -48.59% (SPY) | SPY |
| 2001 | +42.75% | $87,316.68 | -8.85% | $34,165.23 | +51.60% (KEY) | KEY |
| 2002 | -5.93% | $82,142.80 | -10.13% | $30,703.75 | +4.21% (KEY) | KEY |
| 2003 | +7.40% | $88,220.29 | -22.42% | $23,820.14 | +29.82% (KEY) | KEY |
| 2004 | +18.52% | $104,561.77 | +24.18% | $29,580.86 | -5.66% (SPY) | SPY |
| 2005 | +21.33% | $126,860.76 | +10.75% | $32,760.13 | +10.58% (KEY) | KEY |
| 2006 | +2.41% | $129,924.13 | +5.32% | $34,504.59 | -2.91% (SPY) | SPY |
| 2007 | +17.26% | $152,352.88 | +13.84% | $39,281.03 | +3.42% (KEY) | KEY |
| 2008 | -35.51% | $98,258.34 | +5.33% | $41,375.53 | -40.84% (SPY) | SPY |
| 2009 | -60.45% | $38,859.46 | -36.24% | $26,382.38 | -24.21% (SPY) | SPY |
| 2010 | -36.61% | $24,634.43 | +22.65% | $32,359.23 | -59.26% (SPY) | SPY |
| 2011 | +49.80% | $36,901.84 | +13.14% | $36,610.39 | +36.66% (KEY) | KEY |
| 2012 | -13.93% | $31,761.88 | +0.85% | $36,922.44 | -14.78% (SPY) | SPY |
| 2013 | +10.82% | $35,197.68 | +14.17% | $42,154.69 | -3.35% (SPY) | SPY |
| 2014 | +55.82% | $54,844.37 | +29.00% | $54,380.19 | +26.82% (KEY) | KEY |
| 2015 | +6.56% | $58,443.97 | +14.56% | $62,298.86 | -8.00% (SPY) | SPY |
| 2016 | -2.83% | $56,788.57 | +1.29% | $63,101.60 | -4.12% (SPY) | SPY |
| 2017 | +44.66% | $82,151.12 | +13.59% | $71,674.43 | +31.08% (KEY) | KEY |
| 2018 | +12.80% | $92,664.91 | +20.78% | $86,569.38 | -7.98% (SPY) | SPY |
| 2019 | -24.61% | $69,860.94 | -5.25% | $82,026.91 | -19.36% (SPY) | SPY |
| 2020 | +40.44% | $98,112.65 | +31.09% | $107,527.02 | +9.35% (KEY) | KEY |
| 2021 | -14.59% | $83,802.25 | +17.24% | $126,059.55 | -31.82% (SPY) | SPY |
| 2022 | +47.00% | $123,186.07 | +30.51% | $164,514.60 | +16.49% (KEY) | KEY |
| 2023 | -23.18% | $94,628.51 | -18.65% | $133,838.54 | -4.54% (SPY) | SPY |
| 2024 | -12.48% | $82,818.65 | +26.71% | $169,585.78 | -39.19% (SPY) | SPY |
| 2025 | +23.54% | $102,316.81 | +25.59% | $212,981.61 | -2.05% (SPY) | SPY |
| 2026 | +26.01% | $128,926.97 | +17.66% | $250,597.02 | +8.35% (KEY) | KEY |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means KEY outperformed SPY that year.
Company Profiles
KeyCorp
KEY
KeyCorp operates as the holding company for KeyBank National Association, providing various retail and commercial banking products and services in the United States. It serves individuals, small businesses, and corporations with a range of financial solutions, including deposit accounts, lending, wealth management, and investment services.
Key Innovations
- ✓A long-standing history of adapting to and evolving with the financial landscape, continuously offering relevant banking products and services for nearly two centuries.
- ✓Providing a comprehensive suite of financial solutions that cater to the diverse needs of both individual consumers and complex commercial clients, fostering strong client relationships.
- ✓Balancing a commitment to community banking with the capacity to serve larger commercial entities, demonstrating versatility and a broad market reach.
Business Segments
- Consumer BankingOffers a comprehensive suite of banking products and services to individual consumers, including checking and savings accounts, credit cards, mortgages, and personal loans.
- Commercial BankingProvides financial solutions to businesses of all sizes, from small enterprises to large corporations, encompassing commercial loans, treasury management, and investment banking services.
SPDR S&P 500 ETF Trust
SPY
SPY is the first exchange-traded fund (ETF) listed in the US. It is designed to track the S&P 500 Index, which measures the performance of the large-cap segment of the US equity market.
Key Innovations
- ✓First US-listed ETF
Business Segments
- ETFPassive investment vehicle tracking the S&P 500.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
