IBM vs SPY: International Business Machines Corporation vs SPDR S&P 500 ETF Trust Historical Returns & Investment Comparison
This IBM vs SPY comparison analyzes the historical stock performance of International Business Machines Corporation and SPDR S&P 500 ETF Trust side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how International Business Machines Corporation and SPDR S&P 500 ETF Trust have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1986 to 2025 (40 years)
Head-to-Head Record
Over the 33-year comparison period, International Business Machines Corporation outperformed SPDR S&P 500 ETF Trust in 15 years, while SPDR S&P 500 ETF Trust outperformed International Business Machines Corporation in 18 years.
IBM - International Business Machines Corporation
SPY - SPDR S&P 500 ETF Trust
Overall Winner: SPY with an average annual return of 11.71% (vs 10.53% for IBM)
Understanding IBM vs SPY Performance
When comparing International Business Machines Corporation and SPDR S&P 500 ETF Trust, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in International Business Machines Corporation grew to $170,718, compared to $250,597 for SPDR S&P 500 ETF Trust over the same period.
Year-by-Year Comparison
| Year | IBM Return | IBM Cumulative | SPY Return | SPY Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1986 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1987 | -18.52% | $8,148.38 | - | - | - | Tie |
| 1988 | -2.36% | $7,955.87 | - | - | - | Tie |
| 1989 | +4.81% | $8,338.74 | - | - | - | Tie |
| 1990 | -18.85% | $6,766.77 | - | - | - | Tie |
| 1991 | +20.73% | $8,169.76 | - | - | - | Tie |
| 1992 | -16.91% | $6,788.42 | - | - | - | Tie |
| 1993 | -40.87% | $4,013.66 | - | - | - | Tie |
| 1994 | +16.41% | $4,672.19 | +8.71% | $10,870.91 | +7.70% (IBM) | IBM |
| 1995 | +29.63% | $6,056.75 | +0.67% | $10,943.47 | +28.97% (IBM) | IBM |
| 1996 | +25.25% | $7,586.03 | +37.39% | $15,035.16 | -12.14% (SPY) | SPY |
| 1997 | +68.62% | $12,791.63 | +21.20% | $18,223.19 | +47.42% (IBM) | IBM |
| 1998 | +37.72% | $17,616.40 | +33.14% | $24,261.81 | +4.58% (IBM) | IBM |
| 1999 | +75.79% | $30,968.63 | +28.03% | $31,063.11 | +47.76% (IBM) | IBM |
| 2000 | +18.46% | $36,685.13 | +20.66% | $37,482.18 | -2.21% (SPY) | SPY |
| 2001 | -26.38% | $27,006.58 | -8.85% | $34,165.23 | -17.53% (SPY) | SPY |
| 2002 | +43.32% | $38,706.08 | -10.13% | $30,703.75 | +53.45% (IBM) | IBM |
| 2003 | -35.74% | $24,870.70 | -22.42% | $23,820.14 | -13.33% (SPY) | SPY |
| 2004 | +15.91% | $28,826.81 | +24.18% | $29,580.86 | -8.28% (SPY) | SPY |
| 2005 | +8.51% | $31,280.06 | +10.75% | $32,760.13 | -2.24% (SPY) | SPY |
| 2006 | -15.12% | $26,551.29 | +5.32% | $34,504.59 | -20.44% (SPY) | SPY |
| 2007 | +19.98% | $31,855.84 | +13.84% | $39,281.03 | +6.14% (IBM) | IBM |
| 2008 | +12.70% | $35,900.49 | +5.33% | $41,375.53 | +7.36% (IBM) | IBM |
| 2009 | -18.20% | $29,365.63 | -36.24% | $26,382.38 | +18.03% (IBM) | IBM |
| 2010 | +52.81% | $44,874.65 | +22.65% | $32,359.23 | +30.16% (IBM) | IBM |
| 2011 | +12.92% | $50,674.29 | +13.14% | $36,610.39 | -0.21% (SPY) | SPY |
| 2012 | +26.79% | $64,249.87 | +0.85% | $36,922.44 | +25.94% (IBM) | IBM |
| 2013 | +4.55% | $67,172.52 | +14.17% | $42,154.69 | -9.62% (SPY) | SPY |
| 2014 | -2.62% | $65,414.02 | +29.00% | $54,380.19 | -31.62% (SPY) | SPY |
| 2015 | -11.42% | $57,941.28 | +14.56% | $62,298.86 | -25.99% (SPY) | SPY |
| 2016 | -12.31% | $50,809.98 | +1.29% | $63,101.60 | -13.60% (SPY) | SPY |
| 2017 | +26.75% | $64,401.13 | +13.59% | $71,674.43 | +13.16% (IBM) | IBM |
| 2018 | -4.68% | $61,389.14 | +20.78% | $86,569.38 | -25.46% (SPY) | SPY |
| 2019 | -22.97% | $47,285.18 | -5.25% | $82,026.91 | -17.73% (SPY) | SPY |
| 2020 | +21.92% | $57,652.10 | +31.09% | $107,527.02 | -9.16% (SPY) | SPY |
| 2021 | -2.17% | $56,401.16 | +17.24% | $126,059.55 | -19.41% (SPY) | SPY |
| 2022 | +18.48% | $66,823.39 | +30.51% | $164,514.60 | -12.03% (SPY) | SPY |
| 2023 | +8.70% | $72,637.95 | -18.65% | $133,838.54 | +27.35% (IBM) | IBM |
| 2024 | +21.28% | $88,095.77 | +26.71% | $169,585.78 | -5.43% (SPY) | SPY |
| 2025 | +41.04% | $124,248.78 | +25.59% | $212,981.61 | +15.45% (IBM) | IBM |
| 2026 | +37.40% | $170,717.58 | +17.66% | $250,597.02 | +19.74% (IBM) | IBM |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means IBM outperformed SPY that year.
Company Profiles
International Business Machines Corporation
IBM
International Business Machines Corporation (IBM) is a global technology and consulting company that provides integrated solutions and services. IBM offers a wide range of products, including cognitive solutions, cloud platforms, and enterprise systems, with a strong focus on artificial intelligence, hybrid cloud, and quantum computing. The company serves clients across various industries, helping them to modernize their IT infrastructure, optimize their operations, and drive digital transformation.
Key Innovations
- ✓Pioneered many foundational technologies in computing, from mainframes to relational databases and artificial intelligence (e.g., Watson).
- ✓Leading advancements in quantum computing and hybrid cloud technologies, positioning itself at the forefront of future technological shifts.
Business Segments
- SoftwareIncludes hybrid platform and solutions software (e.g., Red Hat, Automation, Data & AI, Security) and transaction processing software.
- ConsultingProvides business transformation, technology consulting, and application operations services.
- InfrastructureOffers infrastructure services (e.g., hybrid infrastructure, infrastructure support services) and infrastructure products (e.g., IBM Z, Power, Storage).
SPDR S&P 500 ETF Trust
SPY
SPY is the first exchange-traded fund (ETF) listed in the US. It is designed to track the S&P 500 Index, which measures the performance of the large-cap segment of the US equity market.
Key Innovations
- ✓First US-listed ETF
Business Segments
- ETFPassive investment vehicle tracking the S&P 500.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
