GWW vs SPY: W.W. Grainger Inc. vs SPDR S&P 500 ETF Trust Historical Returns & Investment Comparison
This GWW vs SPY comparison analyzes the historical stock performance of W.W. Grainger Inc. and SPDR S&P 500 ETF Trust side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how W.W. Grainger Inc. and SPDR S&P 500 ETF Trust have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1986 to 2025 (40 years)
Head-to-Head Record
Over the 33-year comparison period, W.W. Grainger Inc. outperformed SPDR S&P 500 ETF Trust in 18 years, while SPDR S&P 500 ETF Trust outperformed W.W. Grainger Inc. in 15 years.
GWW - W.W. Grainger Inc.
SPY - SPDR S&P 500 ETF Trust
Overall Winner: GWW with an average annual return of 16.08% (vs 11.71% for SPY)
Understanding GWW vs SPY Performance
When comparing W.W. Grainger Inc. and SPDR S&P 500 ETF Trust, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in W.W. Grainger Inc. grew to $2,266,091, compared to $250,597 for SPDR S&P 500 ETF Trust over the same period.
Year-by-Year Comparison
| Year | GWW Return | GWW Cumulative | SPY Return | SPY Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1986 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1987 | +18.42% | $11,842.38 | - | - | - | Tie |
| 1988 | +37.10% | $16,236.30 | - | - | - | Tie |
| 1989 | -8.22% | $14,901.30 | - | - | - | Tie |
| 1990 | +21.74% | $18,141.40 | - | - | - | Tie |
| 1991 | +2.79% | $18,646.91 | - | - | - | Tie |
| 1992 | +66.23% | $30,996.83 | - | - | - | Tie |
| 1993 | +12.00% | $34,716.93 | - | - | - | Tie |
| 1994 | -2.99% | $33,679.40 | +8.71% | $10,870.91 | -11.70% (SPY) | SPY |
| 1995 | +2.84% | $34,636.80 | +0.67% | $10,943.47 | +2.18% (GWW) | GWW |
| 1996 | +19.25% | $41,304.49 | +37.39% | $15,035.16 | -18.14% (SPY) | SPY |
| 1997 | +22.82% | $50,730.58 | +21.20% | $18,223.19 | +1.62% (GWW) | GWW |
| 1998 | +23.58% | $62,695.35 | +33.14% | $24,261.81 | -9.55% (SPY) | SPY |
| 1999 | -13.67% | $54,124.97 | +28.03% | $31,063.11 | -41.70% (SPY) | SPY |
| 2000 | +19.36% | $64,604.79 | +20.66% | $37,482.18 | -1.30% (SPY) | SPY |
| 2001 | -19.14% | $52,241.63 | -8.85% | $34,165.23 | -10.29% (SPY) | SPY |
| 2002 | +35.41% | $70,739.03 | -10.13% | $30,703.75 | +45.54% (GWW) | GWW |
| 2003 | +9.35% | $77,353.87 | -22.42% | $23,820.14 | +31.77% (GWW) | GWW |
| 2004 | -9.35% | $70,121.22 | +24.18% | $29,580.86 | -33.53% (SPY) | SPY |
| 2005 | +42.79% | $100,125.98 | +10.75% | $32,760.13 | +32.04% (GWW) | GWW |
| 2006 | +10.86% | $111,002.72 | +5.32% | $34,504.59 | +5.54% (GWW) | GWW |
| 2007 | -1.04% | $109,846.63 | +13.84% | $39,281.03 | -14.88% (SPY) | SPY |
| 2008 | +25.24% | $137,569.61 | +5.33% | $41,375.53 | +19.91% (GWW) | GWW |
| 2009 | -6.04% | $129,257.46 | -36.24% | $26,382.38 | +30.19% (GWW) | GWW |
| 2010 | +22.72% | $158,627.41 | +22.65% | $32,359.23 | +0.07% (GWW) | GWW |
| 2011 | +44.69% | $229,511.15 | +13.14% | $36,610.39 | +31.55% (GWW) | GWW |
| 2012 | +36.41% | $313,081.75 | +0.85% | $36,922.44 | +35.56% (GWW) | GWW |
| 2013 | +10.70% | $346,575.63 | +14.17% | $42,154.69 | -3.47% (SPY) | SPY |
| 2014 | +24.74% | $432,321.86 | +29.00% | $54,380.19 | -4.26% (SPY) | SPY |
| 2015 | +2.47% | $443,000.62 | +14.56% | $62,298.86 | -12.09% (SPY) | SPY |
| 2016 | -19.02% | $358,761.34 | +1.29% | $63,101.60 | -20.30% (SPY) | SPY |
| 2017 | +17.54% | $421,702.26 | +13.59% | $71,674.43 | +3.96% (GWW) | GWW |
| 2018 | +3.37% | $435,898.52 | +20.78% | $86,569.38 | -17.41% (SPY) | SPY |
| 2019 | +21.96% | $531,643.24 | -5.25% | $82,026.91 | +27.21% (GWW) | GWW |
| 2020 | +24.80% | $663,510.06 | +31.09% | $107,527.02 | -6.28% (SPY) | SPY |
| 2021 | +20.64% | $800,473.84 | +17.24% | $126,059.55 | +3.41% (GWW) | GWW |
| 2022 | +33.58% | $1,069,274.77 | +30.51% | $164,514.60 | +3.07% (GWW) | GWW |
| 2023 | +10.46% | $1,181,132.73 | -18.65% | $133,838.54 | +29.11% (GWW) | GWW |
| 2024 | +50.62% | $1,779,033.08 | +26.71% | $169,585.78 | +23.91% (GWW) | GWW |
| 2025 | +30.64% | $2,324,177.47 | +25.59% | $212,981.61 | +5.05% (GWW) | GWW |
| 2026 | -2.50% | $2,266,090.63 | +17.66% | $250,597.02 | -20.16% (SPY) | SPY |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means GWW outperformed SPY that year.
Company Profiles
W.W. Grainger Inc.
GWW
W.W. Grainger Inc. is a leading broad-line distributor of maintenance, repair, and operating (MRO) products and services. The company serves a diverse customer base, including businesses and institutions across various industries, providing a wide range of products such as safety supplies, power tools, hand tools, material handling equipment, and janitorial supplies. Grainger aims to help customers keep their operations running smoothly by providing a vast selection of products, fast delivery, and expert support.
Key Innovations
- ✓Pioneered the concept of broad-line MRO distribution, providing a 'one-stop shop' for industrial and commercial customers.
- ✓Invests heavily in digital platforms and supply chain optimization to enhance customer experience, streamline ordering, and ensure timely delivery of essential products.
Business Segments
- High-Touch Solutions N.A.Serves larger and more complex customers in North America through dedicated sales representatives, technical support, and customized solutions.
- Endless AssortmentCatches a broader range of customer needs with a vast online product offering and digital capabilities.
- Other BusinessesIncludes various smaller businesses and corporate functions.
SPDR S&P 500 ETF Trust
SPY
SPY is the first exchange-traded fund (ETF) listed in the US. It is designed to track the S&P 500 Index, which measures the performance of the large-cap segment of the US equity market.
Key Innovations
- ✓First US-listed ETF
Business Segments
- ETFPassive investment vehicle tracking the S&P 500.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
