FAST vs SPY: Fastenal Company vs SPDR S&P 500 ETF Trust Historical Returns & Investment Comparison
This FAST vs SPY comparison analyzes the historical stock performance of Fastenal Company and SPDR S&P 500 ETF Trust side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how Fastenal Company and SPDR S&P 500 ETF Trust have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1987 to 2025 (39 years)
Head-to-Head Record
Over the 33-year comparison period, Fastenal Company outperformed SPDR S&P 500 ETF Trust in 19 years, while SPDR S&P 500 ETF Trust outperformed Fastenal Company in 14 years.
FAST - Fastenal Company
SPY - SPDR S&P 500 ETF Trust
Overall Winner: FAST with an average annual return of 25.00% (vs 11.71% for SPY)
Understanding FAST vs SPY Performance
When comparing Fastenal Company and SPDR S&P 500 ETF Trust, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in Fastenal Company grew to $22,830,945, compared to $250,597 for SPDR S&P 500 ETF Trust over the same period.
Year-by-Year Comparison
| Year | FAST Return | FAST Cumulative | SPY Return | SPY Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1987 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1988 | +21.65% | $12,164.61 | - | - | - | Tie |
| 1989 | +96.55% | $23,910.10 | - | - | - | Tie |
| 1990 | +57.89% | $37,752.83 | - | - | - | Tie |
| 1991 | +6.50% | $40,208.44 | - | - | - | Tie |
| 1992 | +99.64% | $80,273.99 | - | - | - | Tie |
| 1993 | +26.95% | $101,904.77 | - | - | - | Tie |
| 1994 | +53.31% | $156,228.46 | +8.71% | $10,870.91 | +44.60% (FAST) | FAST |
| 1995 | +29.91% | $202,958.47 | +0.67% | $10,943.47 | +29.24% (FAST) | FAST |
| 1996 | +109.48% | $425,163.13 | +37.39% | $15,035.16 | +72.09% (FAST) | FAST |
| 1997 | +8.99% | $463,381.60 | +21.20% | $18,223.19 | -12.21% (SPY) | SPY |
| 1998 | -15.89% | $389,759.61 | +33.14% | $24,261.81 | -49.03% (SPY) | SPY |
| 1999 | +8.02% | $421,024.67 | +28.03% | $31,063.11 | -20.01% (SPY) | SPY |
| 2000 | -0.59% | $418,544.87 | +20.66% | $37,482.18 | -21.25% (SPY) | SPY |
| 2001 | +29.55% | $542,235.05 | -8.85% | $34,165.23 | +38.40% (FAST) | FAST |
| 2002 | +27.79% | $692,941.33 | -10.13% | $30,703.75 | +37.93% (FAST) | FAST |
| 2003 | +13.64% | $787,436.08 | -22.42% | $23,820.14 | +36.06% (FAST) | FAST |
| 2004 | +29.01% | $1,015,898.92 | +24.18% | $29,580.86 | +4.83% (FAST) | FAST |
| 2005 | +24.25% | $1,262,268.86 | +10.75% | $32,760.13 | +13.50% (FAST) | FAST |
| 2006 | +30.05% | $1,641,599.69 | +5.32% | $34,504.59 | +24.73% (FAST) | FAST |
| 2007 | -7.39% | $1,520,356.15 | +13.84% | $39,281.03 | -21.23% (SPY) | SPY |
| 2008 | +13.39% | $1,723,881.39 | +5.33% | $41,375.53 | +8.05% (FAST) | FAST |
| 2009 | -8.79% | $1,572,418.69 | -36.24% | $26,382.38 | +27.45% (FAST) | FAST |
| 2010 | +16.31% | $1,828,924.32 | +22.65% | $32,359.23 | -6.34% (SPY) | SPY |
| 2011 | +46.29% | $2,675,574.55 | +13.14% | $36,610.39 | +33.15% (FAST) | FAST |
| 2012 | +46.19% | $3,911,417.85 | +0.85% | $36,922.44 | +45.34% (FAST) | FAST |
| 2013 | +9.67% | $4,289,832.96 | +14.17% | $42,154.69 | -4.50% (SPY) | SPY |
| 2014 | +0.98% | $4,331,736.61 | +29.00% | $54,380.19 | -28.02% (SPY) | SPY |
| 2015 | +4.11% | $4,509,959.01 | +14.56% | $62,298.86 | -10.45% (SPY) | SPY |
| 2016 | -11.51% | $3,990,642.95 | +1.29% | $63,101.60 | -12.80% (SPY) | SPY |
| 2017 | +20.39% | $4,804,426.46 | +13.59% | $71,674.43 | +6.81% (FAST) | FAST |
| 2018 | +19.74% | $5,752,826.50 | +20.78% | $86,569.38 | -1.04% (SPY) | SPY |
| 2019 | -1.34% | $5,675,916.96 | -5.25% | $82,026.91 | +3.91% (FAST) | FAST |
| 2020 | +47.56% | $8,375,298.82 | +31.09% | $107,527.02 | +16.47% (FAST) | FAST |
| 2021 | +35.57% | $11,354,807.63 | +17.24% | $126,059.55 | +18.34% (FAST) | FAST |
| 2022 | +37.38% | $15,598,888.94 | +30.51% | $164,514.60 | +6.87% (FAST) | FAST |
| 2023 | -21.80% | $12,198,244.65 | -18.65% | $133,838.54 | -3.15% (SPY) | SPY |
| 2024 | +41.07% | $17,207,773.92 | +26.71% | $169,585.78 | +14.36% (FAST) | FAST |
| 2025 | +15.71% | $19,910,284.59 | +25.59% | $212,981.61 | -9.88% (SPY) | SPY |
| 2026 | +14.67% | $22,830,944.82 | +17.66% | $250,597.02 | -2.99% (SPY) | SPY |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means FAST outperformed SPY that year.
Company Profiles
Fastenal Company
FAST
Fastenal Company is a leading industrial distributor that sells fasteners, tools, and other industrial and construction supplies. The company's sales model is built around a vast network of highly localized branches and on-site locations, supported by a strong supply chain and innovative vending solutions. Fastenal serves a diverse customer base across manufacturing, non-residential construction, and various other industries, aiming to provide cost-saving solutions and exceptional service.
Key Innovations
- ✓Pioneered the 'in-plant' vending machine model for industrial supplies, providing customers with 24/7 access to critical inventory and improving efficiency.
- ✓Developed a highly decentralized distribution model with numerous small branches, allowing for localized service and quick delivery to customers.
Business Segments
- North AmericaIncludes operations in the United States, Canada, and Mexico, serving customers through branches, on-site locations, and vending machines.
- All OtherComprises operations in international markets outside North America.
SPDR S&P 500 ETF Trust
SPY
SPY is the first exchange-traded fund (ETF) listed in the US. It is designed to track the S&P 500 Index, which measures the performance of the large-cap segment of the US equity market.
Key Innovations
- ✓First US-listed ETF
Business Segments
- ETFPassive investment vehicle tracking the S&P 500.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
