ETN vs SPY: Eaton Corporation Plc vs SPDR S&P 500 ETF Trust Historical Returns & Investment Comparison
This ETN vs SPY comparison analyzes the historical stock performance of Eaton Corporation Plc and SPDR S&P 500 ETF Trust side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how Eaton Corporation Plc and SPDR S&P 500 ETF Trust have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1986 to 2025 (40 years)
Head-to-Head Record
Over the 33-year comparison period, Eaton Corporation Plc outperformed SPDR S&P 500 ETF Trust in 21 years, while SPDR S&P 500 ETF Trust outperformed Eaton Corporation Plc in 12 years.
ETN - Eaton Corporation Plc
SPY - SPDR S&P 500 ETF Trust
Overall Winner: ETN with an average annual return of 16.27% (vs 11.71% for SPY)
Understanding ETN vs SPY Performance
When comparing Eaton Corporation Plc and SPDR S&P 500 ETF Trust, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in Eaton Corporation Plc grew to $1,768,884, compared to $250,597 for SPDR S&P 500 ETF Trust over the same period.
Year-by-Year Comparison
| Year | ETN Return | ETN Cumulative | SPY Return | SPY Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1986 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1987 | +17.96% | $11,796.32 | - | - | - | Tie |
| 1988 | +8.36% | $12,781.91 | - | - | - | Tie |
| 1989 | +8.96% | $13,927.23 | - | - | - | Tie |
| 1990 | +6.98% | $14,898.85 | - | - | - | Tie |
| 1991 | -8.84% | $13,581.73 | - | - | - | Tie |
| 1992 | +35.22% | $18,364.81 | - | - | - | Tie |
| 1993 | +31.47% | $24,143.50 | - | - | - | Tie |
| 1994 | +28.34% | $30,985.46 | +8.71% | $10,870.91 | +19.63% (ETN) | ETN |
| 1995 | -1.24% | $30,599.86 | +0.67% | $10,943.47 | -1.91% (SPY) | SPY |
| 1996 | +12.59% | $34,452.02 | +37.39% | $15,035.16 | -24.80% (SPY) | SPY |
| 1997 | +30.34% | $44,905.83 | +21.20% | $18,223.19 | +9.14% (ETN) | ETN |
| 1998 | +34.04% | $60,189.67 | +33.14% | $24,261.81 | +0.90% (ETN) | ETN |
| 1999 | -17.29% | $49,782.75 | +28.03% | $31,063.11 | -45.32% (SPY) | SPY |
| 2000 | +3.94% | $51,744.86 | +20.66% | $37,482.18 | -16.72% (SPY) | SPY |
| 2001 | +7.95% | $55,857.75 | -8.85% | $34,165.23 | +16.80% (ETN) | ETN |
| 2002 | +13.37% | $63,327.04 | -10.13% | $30,703.75 | +23.50% (ETN) | ETN |
| 2003 | +7.40% | $68,015.90 | -22.42% | $23,820.14 | +29.82% (ETN) | ETN |
| 2004 | +37.99% | $93,857.82 | +24.18% | $29,580.86 | +13.81% (ETN) | ETN |
| 2005 | +38.31% | $129,818.36 | +10.75% | $32,760.13 | +27.57% (ETN) | ETN |
| 2006 | -3.82% | $124,861.93 | +5.32% | $34,504.59 | -9.14% (SPY) | SPY |
| 2007 | +14.18% | $142,565.98 | +13.84% | $39,281.03 | +0.34% (ETN) | ETN |
| 2008 | +31.45% | $187,398.67 | +5.33% | $41,375.53 | +26.11% (ETN) | ETN |
| 2009 | -45.31% | $102,496.70 | -36.24% | $26,382.38 | -9.07% (SPY) | SPY |
| 2010 | +27.89% | $131,079.20 | +22.65% | $32,359.23 | +5.23% (ETN) | ETN |
| 2011 | +62.30% | $212,743.53 | +13.14% | $36,610.39 | +49.16% (ETN) | ETN |
| 2012 | -13.65% | $183,700.34 | +0.85% | $36,922.44 | -14.50% (SPY) | SPY |
| 2013 | +23.05% | $226,041.98 | +14.17% | $42,154.69 | +8.88% (ETN) | ETN |
| 2014 | +38.38% | $312,791.33 | +29.00% | $54,380.19 | +9.38% (ETN) | ETN |
| 2015 | -7.46% | $289,470.02 | +14.56% | $62,298.86 | -22.02% (SPY) | SPY |
| 2016 | -20.70% | $229,553.31 | +1.29% | $63,101.60 | -21.99% (SPY) | SPY |
| 2017 | +33.36% | $306,123.23 | +13.59% | $71,674.43 | +19.77% (ETN) | ETN |
| 2018 | +18.99% | $364,245.80 | +20.78% | $86,569.38 | -1.79% (SPY) | SPY |
| 2019 | -11.42% | $322,658.20 | -5.25% | $82,026.91 | -6.17% (SPY) | SPY |
| 2020 | +42.87% | $460,977.74 | +31.09% | $107,527.02 | +11.78% (ETN) | ETN |
| 2021 | +28.32% | $591,527.54 | +17.24% | $126,059.55 | +11.08% (ETN) | ETN |
| 2022 | +48.42% | $877,941.15 | +30.51% | $164,514.60 | +17.91% (ETN) | ETN |
| 2023 | -4.89% | $834,981.66 | -18.65% | $133,838.54 | +13.75% (ETN) | ETN |
| 2024 | +55.43% | $1,297,824.31 | +26.71% | $169,585.78 | +28.72% (ETN) | ETN |
| 2025 | +40.63% | $1,825,163.44 | +25.59% | $212,981.61 | +15.04% (ETN) | ETN |
| 2026 | -3.08% | $1,768,884.32 | +17.66% | $250,597.02 | -20.74% (SPY) | SPY |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means ETN outperformed SPY that year.
Company Profiles
Eaton Corporation Plc
ETN
Eaton Corporation Plc is a global intelligent power management company dedicated to improving the quality of life and protecting the environment for people everywhere. It provides energy-efficient solutions that help its customers effectively manage electrical, hydraulic, and mechanical power – more safely, more sustainably, and more reliably. Eaton's products and services include electrical systems, aerospace systems, vehicle components, and eMobility solutions, serving markets such as commercial, residential, industrial, and transportation.
Key Innovations
- ✓Pioneering intelligent power management solutions that enable efficient and sustainable use of electrical, hydraulic, and mechanical power.
- ✓Investing in research and development to create advanced technologies for electric vehicles and renewable energy integration.
Business Segments
- Electrical AmericasProvides power distribution, power quality, and power control products and solutions for residential, commercial, and industrial markets in the Americas.
- Electrical GlobalOffers similar electrical products and solutions for markets outside of the Americas.
- AerospaceSupplies hydraulic, fuel, motion control, and engine solutions for commercial and military aircraft.
SPDR S&P 500 ETF Trust
SPY
SPY is the first exchange-traded fund (ETF) listed in the US. It is designed to track the S&P 500 Index, which measures the performance of the large-cap segment of the US equity market.
Key Innovations
- ✓First US-listed ETF
Business Segments
- ETFPassive investment vehicle tracking the S&P 500.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
