EMN vs SPY: Eastman Chemical Company vs SPDR S&P 500 ETF Trust Historical Returns & Investment Comparison
This EMN vs SPY comparison analyzes the historical stock performance of Eastman Chemical Company and SPDR S&P 500 ETF Trust side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how Eastman Chemical Company and SPDR S&P 500 ETF Trust have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1993 to 2025 (33 years)
Head-to-Head Record
Over the 33-year comparison period, Eastman Chemical Company outperformed SPDR S&P 500 ETF Trust in 11 years, while SPDR S&P 500 ETF Trust outperformed Eastman Chemical Company in 22 years.
EMN - Eastman Chemical Company
SPY - SPDR S&P 500 ETF Trust
Overall Winner: SPY with an average annual return of 11.71% (vs 9.48% for EMN)
Understanding EMN vs SPY Performance
When comparing Eastman Chemical Company and SPDR S&P 500 ETF Trust, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in Eastman Chemical Company grew to $71,967, compared to $250,597 for SPDR S&P 500 ETF Trust over the same period.
Year-by-Year Comparison
| Year | EMN Return | EMN Cumulative | SPY Return | SPY Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1993 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1994 | +4.97% | $10,497.23 | +8.71% | $10,870.91 | -3.74% (SPY) | SPY |
| 1995 | +11.53% | $11,707.67 | +0.67% | $10,943.47 | +10.86% (EMN) | EMN |
| 1996 | +27.19% | $14,890.77 | +37.39% | $15,035.16 | -10.20% (SPY) | SPY |
| 1997 | -11.92% | $13,116.12 | +21.20% | $18,223.19 | -33.12% (SPY) | SPY |
| 1998 | +12.36% | $14,737.91 | +33.14% | $24,261.81 | -20.77% (SPY) | SPY |
| 1999 | -23.32% | $11,301.73 | +28.03% | $31,063.11 | -51.35% (SPY) | SPY |
| 2000 | +8.91% | $12,308.71 | +20.66% | $37,482.18 | -11.75% (SPY) | SPY |
| 2001 | +9.41% | $13,466.55 | -8.85% | $34,165.23 | +18.26% (EMN) | EMN |
| 2002 | -12.37% | $11,801.14 | -10.13% | $30,703.75 | -2.24% (SPY) | SPY |
| 2003 | -1.77% | $11,592.76 | -22.42% | $23,820.14 | +20.65% (EMN) | EMN |
| 2004 | +10.41% | $12,799.48 | +24.18% | $29,580.86 | -13.78% (SPY) | SPY |
| 2005 | +51.48% | $19,388.39 | +10.75% | $32,760.13 | +40.73% (EMN) | EMN |
| 2006 | -6.98% | $18,034.65 | +5.32% | $34,504.59 | -12.31% (SPY) | SPY |
| 2007 | +17.30% | $21,155.18 | +13.84% | $39,281.03 | +3.46% (EMN) | EMN |
| 2008 | +4.61% | $22,130.71 | +5.33% | $41,375.53 | -0.72% (SPY) | SPY |
| 2009 | -45.82% | $11,991.28 | -36.24% | $26,382.38 | -9.58% (SPY) | SPY |
| 2010 | +91.16% | $22,923.04 | +22.65% | $32,359.23 | +68.51% (EMN) | EMN |
| 2011 | +39.93% | $32,076.14 | +13.14% | $36,610.39 | +26.79% (EMN) | EMN |
| 2012 | -6.24% | $30,073.84 | +0.85% | $36,922.44 | -7.09% (SPY) | SPY |
| 2013 | +72.68% | $51,930.80 | +14.17% | $42,154.69 | +58.51% (EMN) | EMN |
| 2014 | +17.63% | $61,088.05 | +29.00% | $54,380.19 | -11.37% (SPY) | SPY |
| 2015 | -3.84% | $58,740.04 | +14.56% | $62,298.86 | -18.41% (SPY) | SPY |
| 2016 | -9.67% | $53,057.63 | +1.29% | $63,101.60 | -10.96% (SPY) | SPY |
| 2017 | +15.93% | $61,511.61 | +13.59% | $71,674.43 | +2.35% (EMN) | EMN |
| 2018 | +25.10% | $76,950.60 | +20.78% | $86,569.38 | +4.32% (EMN) | EMN |
| 2019 | -20.50% | $61,177.61 | -5.25% | $82,026.91 | -15.25% (SPY) | SPY |
| 2020 | +12.04% | $68,541.83 | +31.09% | $107,527.02 | -19.05% (SPY) | SPY |
| 2021 | +32.76% | $90,998.40 | +17.24% | $126,059.55 | +15.53% (EMN) | EMN |
| 2022 | +25.67% | $114,357.26 | +30.51% | $164,514.60 | -4.84% (SPY) | SPY |
| 2023 | -29.63% | $80,472.17 | -18.65% | $133,838.54 | -10.98% (SPY) | SPY |
| 2024 | +13.70% | $91,493.18 | +26.71% | $169,585.78 | -13.01% (SPY) | SPY |
| 2025 | +5.63% | $96,641.28 | +25.59% | $212,981.61 | -19.96% (SPY) | SPY |
| 2026 | -25.53% | $71,967.48 | +17.66% | $250,597.02 | -43.19% (SPY) | SPY |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means EMN outperformed SPY that year.
Company Profiles
Eastman Chemical Company
EMN
Eastman Chemical Company is a global specialty materials company that produces a broad range of advanced materials, chemicals, and fibers. The company's products are used in a wide variety of industries, including transportation, building and construction, consumables, and health and wellness. Eastman is known for its innovation in sustainable solutions, leveraging its technology platforms to address complex challenges and create value for its customers.
Key Innovations
- ✓Pioneering sustainable materials science, including advanced circular recycling technologies for plastics.
- ✓Developing innovative solutions that improve product performance, durability, and environmental footprint across diverse industries.
Business Segments
- Additives & Functional ProductsOffers products that enhance performance in various applications, including tires, personal care, and agriculture.
- Advanced MaterialsProvides specialty plastics, films, and polymers for automotive, electronics, and medical markets.
- Chemical IntermediatesManufactures a diverse portfolio of chemicals that serve as building blocks for a wide range of products.
SPDR S&P 500 ETF Trust
SPY
SPY is the first exchange-traded fund (ETF) listed in the US. It is designed to track the S&P 500 Index, which measures the performance of the large-cap segment of the US equity market.
Key Innovations
- ✓First US-listed ETF
Business Segments
- ETFPassive investment vehicle tracking the S&P 500.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
