DHR vs SPY: Danaher Corporation vs SPDR S&P 500 ETF Trust Historical Returns & Investment Comparison
This DHR vs SPY comparison analyzes the historical stock performance of Danaher Corporation and SPDR S&P 500 ETF Trust side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how Danaher Corporation and SPDR S&P 500 ETF Trust have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1986 to 2025 (40 years)
Head-to-Head Record
Over the 33-year comparison period, Danaher Corporation outperformed SPDR S&P 500 ETF Trust in 24 years, while SPDR S&P 500 ETF Trust outperformed Danaher Corporation in 9 years.
DHR - Danaher Corporation
SPY - SPDR S&P 500 ETF Trust
Overall Winner: DHR with an average annual return of 23.88% (vs 11.71% for SPY)
Understanding DHR vs SPY Performance
When comparing Danaher Corporation and SPDR S&P 500 ETF Trust, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in Danaher Corporation grew to $23,747,064, compared to $250,597 for SPDR S&P 500 ETF Trust over the same period.
Year-by-Year Comparison
| Year | DHR Return | DHR Cumulative | SPY Return | SPY Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1986 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1987 | +50.00% | $14,999.97 | - | - | - | Tie |
| 1988 | +34.65% | $20,197.96 | - | - | - | Tie |
| 1989 | +56.94% | $31,699.58 | - | - | - | Tie |
| 1990 | +7.96% | $34,224.29 | - | - | - | Tie |
| 1991 | +3.23% | $35,328.31 | - | - | - | Tie |
| 1992 | +24.62% | $44,024.45 | - | - | - | Tie |
| 1993 | +29.19% | $56,876.25 | - | - | - | Tie |
| 1994 | +45.78% | $82,913.40 | +8.71% | $10,870.91 | +37.07% (DHR) | DHR |
| 1995 | +37.46% | $113,974.23 | +0.67% | $10,943.47 | +36.79% (DHR) | DHR |
| 1996 | +24.23% | $141,584.58 | +37.39% | $15,035.16 | -13.16% (SPY) | SPY |
| 1997 | +50.16% | $212,608.29 | +21.20% | $18,223.19 | +28.96% (DHR) | DHR |
| 1998 | +38.24% | $293,907.59 | +33.14% | $24,261.81 | +5.10% (DHR) | DHR |
| 1999 | +74.03% | $511,491.30 | +28.03% | $31,063.11 | +46.00% (DHR) | DHR |
| 2000 | -9.39% | $463,461.41 | +20.66% | $37,482.18 | -30.05% (SPY) | SPY |
| 2001 | +47.24% | $682,419.31 | -8.85% | $34,165.23 | +56.09% (DHR) | DHR |
| 2002 | -9.18% | $619,767.34 | -10.13% | $30,703.75 | +0.95% (DHR) | DHR |
| 2003 | +9.11% | $676,237.88 | -22.42% | $23,820.14 | +31.53% (DHR) | DHR |
| 2004 | +36.08% | $920,217.53 | +24.18% | $29,580.86 | +11.89% (DHR) | DHR |
| 2005 | +26.71% | $1,165,991.80 | +10.75% | $32,760.13 | +15.96% (DHR) | DHR |
| 2006 | -0.67% | $1,158,152.77 | +5.32% | $34,504.59 | -6.00% (SPY) | SPY |
| 2007 | +28.69% | $1,490,373.67 | +13.84% | $39,281.03 | +14.84% (DHR) | DHR |
| 2008 | +22.63% | $1,827,580.26 | +5.33% | $41,375.53 | +17.29% (DHR) | DHR |
| 2009 | -34.19% | $1,202,724.82 | -36.24% | $26,382.38 | +2.05% (DHR) | DHR |
| 2010 | +30.37% | $1,567,947.12 | +22.65% | $32,359.23 | +7.71% (DHR) | DHR |
| 2011 | +25.78% | $1,972,137.23 | +13.14% | $36,610.39 | +12.64% (DHR) | DHR |
| 2012 | -0.13% | $1,969,522.25 | +0.85% | $36,922.44 | -0.98% (SPY) | SPY |
| 2013 | +15.59% | $2,276,632.75 | +14.17% | $42,154.69 | +1.42% (DHR) | DHR |
| 2014 | +34.51% | $3,062,278.13 | +29.00% | $54,380.19 | +5.51% (DHR) | DHR |
| 2015 | +12.68% | $3,450,572.12 | +14.56% | $62,298.86 | -1.88% (SPY) | SPY |
| 2016 | +9.03% | $3,762,070.77 | +1.29% | $63,101.60 | +7.74% (DHR) | DHR |
| 2017 | +75.34% | $6,596,347.31 | +13.59% | $71,674.43 | +61.75% (DHR) | DHR |
| 2018 | +18.58% | $7,822,026.05 | +20.78% | $86,569.38 | -2.20% (SPY) | SPY |
| 2019 | +12.26% | $8,781,328.86 | -5.25% | $82,026.91 | +17.51% (DHR) | DHR |
| 2020 | +53.45% | $13,475,177.83 | +31.09% | $107,527.02 | +22.37% (DHR) | DHR |
| 2021 | +43.81% | $19,378,537.48 | +17.24% | $126,059.55 | +26.57% (DHR) | DHR |
| 2022 | +47.84% | $28,649,373.20 | +30.51% | $164,514.60 | +17.34% (DHR) | DHR |
| 2023 | -15.62% | $24,173,524.86 | -18.65% | $133,838.54 | +3.02% (DHR) | DHR |
| 2024 | -0.05% | $24,160,693.85 | +26.71% | $169,585.78 | -26.76% (SPY) | SPY |
| 2025 | -1.81% | $23,723,362.31 | +25.59% | $212,981.61 | -27.40% (SPY) | SPY |
| 2026 | +0.10% | $23,747,064.45 | +17.66% | $250,597.02 | -17.56% (SPY) | SPY |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means DHR outperformed SPY that year.
Company Profiles
Danaher Corporation
DHR
Danaher Corporation is an American healthcare company specializing in developing products for advancements in biotechnology, life sciences, and diagnostics. The company operates through three main divisions: biotechnology, life sciences, and diagnostics, providing innovative solutions to global health challenges.
Key Innovations
- ✓Developed the Danaher Business System (DBS), a proprietary management system focused on lean manufacturing, continuous improvement, and talent development, which has been central to its success and growth.
- ✓Strategically shifted its focus towards the high-growth healthcare market through a series of significant acquisitions and divestitures.
Business Segments
- BiotechnologyProvides a wide range of tools and consumables for biopharmaceutical research, development, and manufacturing through brands like Cytiva and Pall.
- Life SciencesOffers instruments, consumables, and software to global customers in academic, pharmaceutical, biotechnology, and clinical research.
- DiagnosticsProvides diagnostic instruments, reagents, consumables, and software to hospitals, laboratories, and other healthcare providers.
SPDR S&P 500 ETF Trust
SPY
SPY is the first exchange-traded fund (ETF) listed in the US. It is designed to track the S&P 500 Index, which measures the performance of the large-cap segment of the US equity market.
Key Innovations
- ✓First US-listed ETF
Business Segments
- ETFPassive investment vehicle tracking the S&P 500.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
