CNP vs SPY: CenterPoint Energy, Inc. vs SPDR S&P 500 ETF Trust Historical Returns & Investment Comparison
This CNP vs SPY comparison analyzes the historical stock performance of CenterPoint Energy, Inc. and SPDR S&P 500 ETF Trust side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how CenterPoint Energy, Inc. and SPDR S&P 500 ETF Trust have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1986 to 2025 (40 years)
Head-to-Head Record
Over the 33-year comparison period, CenterPoint Energy, Inc. outperformed SPDR S&P 500 ETF Trust in 16 years, while SPDR S&P 500 ETF Trust outperformed CenterPoint Energy, Inc. in 17 years.
CNP - CenterPoint Energy, Inc.
SPY - SPDR S&P 500 ETF Trust
Overall Winner: CNP with an average annual return of 12.55% (vs 11.71% for SPY)
Understanding CNP vs SPY Performance
When comparing CenterPoint Energy, Inc. and SPDR S&P 500 ETF Trust, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in CenterPoint Energy, Inc. grew to $344,949, compared to $250,597 for SPDR S&P 500 ETF Trust over the same period.
Year-by-Year Comparison
| Year | CNP Return | CNP Cumulative | SPY Return | SPY Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1986 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1987 | +35.20% | $13,520.09 | - | - | - | Tie |
| 1988 | -9.33% | $12,258.95 | - | - | - | Tie |
| 1989 | +0.15% | $12,277.70 | - | - | - | Tie |
| 1990 | +39.45% | $17,120.97 | - | - | - | Tie |
| 1991 | +13.73% | $19,471.35 | - | - | - | Tie |
| 1992 | +30.03% | $25,318.16 | - | - | - | Tie |
| 1993 | +11.60% | $28,254.68 | - | - | - | Tie |
| 1994 | +9.47% | $30,929.79 | +8.71% | $10,870.91 | +0.76% (CNP) | CNP |
| 1995 | -15.20% | $26,228.38 | +0.67% | $10,943.47 | -15.87% (SPY) | SPY |
| 1996 | +46.15% | $38,332.45 | +37.39% | $15,035.16 | +8.76% (CNP) | CNP |
| 1997 | -2.03% | $37,554.57 | +21.20% | $18,223.19 | -23.23% (SPY) | SPY |
| 1998 | +27.91% | $48,034.50 | +33.14% | $24,261.81 | -5.23% (SPY) | SPY |
| 1999 | +29.95% | $62,421.49 | +28.03% | $31,063.11 | +1.92% (CNP) | CNP |
| 2000 | -24.80% | $46,938.73 | +20.66% | $37,482.18 | -45.47% (SPY) | SPY |
| 2001 | +104.60% | $96,035.31 | -8.85% | $34,165.23 | +113.45% (CNP) | CNP |
| 2002 | -35.11% | $62,312.71 | -10.13% | $30,703.75 | -24.98% (SPY) | SPY |
| 2003 | -54.85% | $28,133.34 | -22.42% | $23,820.14 | -32.43% (SPY) | SPY |
| 2004 | +27.19% | $35,784.19 | +24.18% | $29,580.86 | +3.01% (CNP) | CNP |
| 2005 | +20.66% | $43,178.77 | +10.75% | $32,760.13 | +9.92% (CNP) | CNP |
| 2006 | +19.91% | $51,776.73 | +5.32% | $34,504.59 | +14.59% (CNP) | CNP |
| 2007 | +33.31% | $69,024.49 | +13.84% | $39,281.03 | +19.47% (CNP) | CNP |
| 2008 | +4.37% | $72,042.66 | +5.33% | $41,375.53 | -0.96% (SPY) | SPY |
| 2009 | -21.34% | $56,670.08 | -36.24% | $26,382.38 | +14.90% (CNP) | CNP |
| 2010 | +20.18% | $68,106.11 | +22.65% | $32,359.23 | -2.47% (SPY) | SPY |
| 2011 | +14.18% | $77,762.73 | +13.14% | $36,610.39 | +1.04% (CNP) | CNP |
| 2012 | +32.76% | $103,239.27 | +0.85% | $36,922.44 | +31.91% (CNP) | CNP |
| 2013 | +0.83% | $104,093.02 | +14.17% | $42,154.69 | -13.34% (SPY) | SPY |
| 2014 | +22.42% | $127,426.59 | +29.00% | $54,380.19 | -6.59% (SPY) | SPY |
| 2015 | +6.81% | $136,106.47 | +14.56% | $62,298.86 | -7.75% (SPY) | SPY |
| 2016 | -18.27% | $111,237.59 | +1.29% | $63,101.60 | -19.56% (SPY) | SPY |
| 2017 | +41.58% | $157,489.36 | +13.59% | $71,674.43 | +27.99% (CNP) | CNP |
| 2018 | +19.83% | $188,717.41 | +20.78% | $86,569.38 | -0.95% (SPY) | SPY |
| 2019 | +4.97% | $198,088.37 | -5.25% | $82,026.91 | +10.21% (CNP) | CNP |
| 2020 | +1.44% | $200,949.55 | +31.09% | $107,527.02 | -29.64% (SPY) | SPY |
| 2021 | -17.01% | $166,773.76 | +17.24% | $126,059.55 | -34.24% (SPY) | SPY |
| 2022 | +34.27% | $223,931.39 | +30.51% | $164,514.60 | +3.77% (CNP) | CNP |
| 2023 | +11.16% | $248,921.06 | -18.65% | $133,838.54 | +29.81% (CNP) | CNP |
| 2024 | -0.69% | $247,193.32 | +26.71% | $169,585.78 | -27.40% (SPY) | SPY |
| 2025 | +12.54% | $278,198.44 | +25.59% | $212,981.61 | -13.05% (SPY) | SPY |
| 2026 | +23.99% | $344,949.32 | +17.66% | $250,597.02 | +6.33% (CNP) | CNP |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means CNP outperformed SPY that year.
Company Profiles
CenterPoint Energy, Inc.
CNP
CenterPoint Energy, Inc. is an American utility company headquartered in Houston, Texas, providing electric and natural gas services to customers across several states. The company operates in two primary segments: Electric and Natural Gas, maintaining infrastructure for electric service and delivering natural gas to millions of homes and businesses.
Key Innovations
- ✓Integrated electric and natural gas services across multiple states, providing comprehensive utility solutions.
- ✓Involved in smart meter deployment initiatives and actively promotes electric vehicle adoption.
Business Segments
- ElectricEngages in the electric transmission and distribution business, serving customers in the Houston metropolitan area and southwestern Indiana.
- Natural GasEngages in the natural gas distribution business, serving customers in Indiana, Minnesota, Ohio, and Texas.
SPDR S&P 500 ETF Trust
SPY
SPY is the first exchange-traded fund (ETF) listed in the US. It is designed to track the S&P 500 Index, which measures the performance of the large-cap segment of the US equity market.
Key Innovations
- ✓First US-listed ETF
Business Segments
- ETFPassive investment vehicle tracking the S&P 500.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
