CCL vs SPY: Carnival Corporation & plc vs SPDR S&P 500 ETF Trust Historical Returns & Investment Comparison
This CCL vs SPY comparison analyzes the historical stock performance of Carnival Corporation & plc and SPDR S&P 500 ETF Trust side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how Carnival Corporation & plc and SPDR S&P 500 ETF Trust have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1987 to 2025 (39 years)
Head-to-Head Record
Over the 33-year comparison period, Carnival Corporation & plc outperformed SPDR S&P 500 ETF Trust in 17 years, while SPDR S&P 500 ETF Trust outperformed Carnival Corporation & plc in 16 years.
CCL - Carnival Corporation & plc
SPY - SPDR S&P 500 ETF Trust
Overall Winner: CCL with an average annual return of 15.09% (vs 11.71% for SPY)
Understanding CCL vs SPY Performance
When comparing Carnival Corporation & plc and SPDR S&P 500 ETF Trust, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in Carnival Corporation & plc grew to $191,661, compared to $250,597 for SPDR S&P 500 ETF Trust over the same period.
Year-by-Year Comparison
| Year | CCL Return | CCL Cumulative | SPY Return | SPY Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1987 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1988 | -23.81% | $7,619.05 | - | - | - | Tie |
| 1989 | +35.41% | $10,317.11 | - | - | - | Tie |
| 1990 | +34.23% | $13,848.67 | - | - | - | Tie |
| 1991 | -27.34% | $10,062.87 | - | - | - | Tie |
| 1992 | +90.23% | $19,142.27 | - | - | - | Tie |
| 1993 | +29.62% | $24,813.07 | - | - | - | Tie |
| 1994 | +46.20% | $36,275.78 | +8.71% | $10,870.91 | +37.49% (CCL) | CCL |
| 1995 | -7.94% | $33,394.77 | +0.67% | $10,943.47 | -8.61% (SPY) | SPY |
| 1996 | +22.00% | $40,740.60 | +37.39% | $15,035.16 | -15.39% (SPY) | SPY |
| 1997 | +34.42% | $54,765.44 | +21.20% | $18,223.19 | +13.22% (CCL) | CCL |
| 1998 | +76.42% | $96,615.23 | +33.14% | $24,261.81 | +43.28% (CCL) | CCL |
| 1999 | +78.26% | $172,228.35 | +28.03% | $31,063.11 | +50.23% (CCL) | CCL |
| 2000 | +6.12% | $182,769.83 | +20.66% | $37,482.18 | -14.54% (SPY) | SPY |
| 2001 | -33.13% | $122,226.49 | -8.85% | $34,165.23 | -24.28% (SPY) | SPY |
| 2002 | +0.63% | $122,995.46 | -10.13% | $30,703.75 | +10.76% (CCL) | CCL |
| 2003 | -8.38% | $112,686.72 | -22.42% | $23,820.14 | +14.04% (CCL) | CCL |
| 2004 | +57.33% | $177,292.77 | +24.18% | $29,580.86 | +33.15% (CCL) | CCL |
| 2005 | +46.41% | $259,570.41 | +10.75% | $32,760.13 | +35.66% (CCL) | CCL |
| 2006 | -5.27% | $245,901.28 | +5.32% | $34,504.59 | -10.59% (SPY) | SPY |
| 2007 | -8.02% | $226,180.17 | +13.84% | $39,281.03 | -21.86% (SPY) | SPY |
| 2008 | -10.02% | $203,523.57 | +5.33% | $41,375.53 | -15.35% (SPY) | SPY |
| 2009 | -41.31% | $119,453.34 | -36.24% | $26,382.38 | -5.07% (SPY) | SPY |
| 2010 | +24.03% | $148,159.57 | +22.65% | $32,359.23 | +1.38% (CCL) | CCL |
| 2011 | +45.43% | $215,470.84 | +13.14% | $36,610.39 | +32.29% (CCL) | CCL |
| 2012 | -28.33% | $154,435.22 | +0.85% | $36,922.44 | -29.18% (SPY) | SPY |
| 2013 | +16.48% | $179,881.42 | +14.17% | $42,154.69 | +2.31% (CCL) | CCL |
| 2014 | +10.19% | $198,215.10 | +29.00% | $54,380.19 | -18.81% (SPY) | SPY |
| 2015 | +16.78% | $231,476.96 | +14.56% | $62,298.86 | +2.22% (CCL) | CCL |
| 2016 | +22.19% | $282,831.25 | +1.29% | $63,101.60 | +20.90% (CCL) | CCL |
| 2017 | -1.24% | $279,321.69 | +13.59% | $71,674.43 | -14.83% (SPY) | SPY |
| 2018 | +30.56% | $364,692.11 | +20.78% | $86,569.38 | +9.78% (CCL) | CCL |
| 2019 | -23.84% | $277,763.90 | -5.25% | $82,026.91 | -18.59% (SPY) | SPY |
| 2020 | +6.18% | $294,940.75 | +31.09% | $107,527.02 | -24.90% (SPY) | SPY |
| 2021 | -57.29% | $125,959.41 | +17.24% | $126,059.55 | -74.53% (SPY) | SPY |
| 2022 | -1.28% | $124,352.48 | +30.51% | $164,514.60 | -31.78% (SPY) | SPY |
| 2023 | -62.35% | $46,813.69 | -18.65% | $133,838.54 | -43.71% (SPY) | SPY |
| 2024 | +132.62% | $108,899.10 | +26.71% | $169,585.78 | +105.91% (CCL) | CCL |
| 2025 | +44.13% | $156,955.79 | +25.59% | $212,981.61 | +18.54% (CCL) | CCL |
| 2026 | +22.11% | $191,660.52 | +17.66% | $250,597.02 | +4.45% (CCL) | CCL |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means CCL outperformed SPY that year.
Company Profiles
Carnival Corporation & plc
CCL
Carnival Corporation & plc is the world's largest leisure travel company and a leading cruise line operator. It operates a portfolio of world-class cruise line brands, offering a variety of vacation experiences to guests across the globe.
Key Innovations
- ✓Pioneered the concept of affordable cruise vacations, making ocean travel accessible to a broader market.
- ✓Developed a portfolio of diverse cruise brands, each targeting different demographics and travel preferences.
Business Segments
- North America and AustraliaIncludes Carnival Cruise Line, Princess Cruises, Holland America Line, and Seabourn.
- Europe and AsiaIncludes AIDA Cruises, Costa Cruises, Cunard, and P&O Cruises (UK and Australia).
SPDR S&P 500 ETF Trust
SPY
SPY is the first exchange-traded fund (ETF) listed in the US. It is designed to track the S&P 500 Index, which measures the performance of the large-cap segment of the US equity market.
Key Innovations
- ✓First US-listed ETF
Business Segments
- ETFPassive investment vehicle tracking the S&P 500.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
