BK vs SPY: The Bank of New York Mellon Corporation vs SPDR S&P 500 ETF Trust Historical Returns & Investment Comparison
This BK vs SPY comparison analyzes the historical stock performance of The Bank of New York Mellon Corporation and SPDR S&P 500 ETF Trust side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how The Bank of New York Mellon Corporation and SPDR S&P 500 ETF Trust have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1986 to 2025 (40 years)
Head-to-Head Record
Over the 33-year comparison period, The Bank of New York Mellon Corporation outperformed SPDR S&P 500 ETF Trust in 18 years, while SPDR S&P 500 ETF Trust outperformed The Bank of New York Mellon Corporation in 15 years.
BK - The Bank of New York Mellon Corporation
SPY - SPDR S&P 500 ETF Trust
Overall Winner: BK with an average annual return of 16.33% (vs 11.71% for SPY)
Understanding BK vs SPY Performance
When comparing The Bank of New York Mellon Corporation and SPDR S&P 500 ETF Trust, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in The Bank of New York Mellon Corporation grew to $665,964, compared to $250,597 for SPDR S&P 500 ETF Trust over the same period.
Year-by-Year Comparison
| Year | BK Return | BK Cumulative | SPY Return | SPY Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1986 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1987 | +13.23% | $11,322.82 | - | - | - | Tie |
| 1988 | -34.02% | $7,470.39 | - | - | - | Tie |
| 1989 | +43.69% | $10,734.05 | - | - | - | Tie |
| 1990 | +14.47% | $12,287.13 | - | - | - | Tie |
| 1991 | -53.06% | $5,767.13 | - | - | - | Tie |
| 1992 | +83.86% | $10,603.58 | - | - | - | Tie |
| 1993 | +78.23% | $18,898.87 | - | - | - | Tie |
| 1994 | +9.10% | $20,618.94 | +8.71% | $10,870.91 | +0.39% (BK) | BK |
| 1995 | +8.15% | $22,299.91 | +0.67% | $10,943.47 | +7.49% (BK) | BK |
| 1996 | +71.57% | $38,260.48 | +37.39% | $15,035.16 | +34.18% (BK) | BK |
| 1997 | +43.90% | $55,058.44 | +21.20% | $18,223.19 | +22.70% (BK) | BK |
| 1998 | +78.05% | $98,034.16 | +33.14% | $24,261.81 | +44.92% (BK) | BK |
| 1999 | +43.23% | $140,414.60 | +28.03% | $31,063.11 | +15.20% (BK) | BK |
| 2000 | +2.73% | $144,250.42 | +20.66% | $37,482.18 | -17.93% (SPY) | SPY |
| 2001 | +51.31% | $218,267.84 | -8.85% | $34,165.23 | +60.16% (BK) | BK |
| 2002 | -24.59% | $164,602.95 | -10.13% | $30,703.75 | -14.46% (SPY) | SPY |
| 2003 | -40.18% | $98,465.33 | -22.42% | $23,820.14 | -17.76% (SPY) | SPY |
| 2004 | +35.02% | $132,951.68 | +24.18% | $29,580.86 | +10.84% (BK) | BK |
| 2005 | +4.51% | $138,948.67 | +10.75% | $32,760.13 | -6.24% (SPY) | SPY |
| 2006 | -0.97% | $137,595.66 | +5.32% | $34,504.59 | -6.30% (SPY) | SPY |
| 2007 | +24.30% | $171,027.07 | +13.84% | $39,281.03 | +10.45% (BK) | BK |
| 2008 | +18.40% | $202,497.56 | +5.33% | $41,375.53 | +13.07% (BK) | BK |
| 2009 | -38.34% | $124,850.29 | -36.24% | $26,382.38 | -2.11% (SPY) | SPY |
| 2010 | +0.34% | $125,277.29 | +22.65% | $32,359.23 | -22.31% (SPY) | SPY |
| 2011 | +8.15% | $135,484.97 | +13.14% | $36,610.39 | -4.99% (SPY) | SPY |
| 2012 | -34.16% | $89,203.17 | +0.85% | $36,922.44 | -35.01% (SPY) | SPY |
| 2013 | +28.28% | $114,430.98 | +14.17% | $42,154.69 | +14.11% (BK) | BK |
| 2014 | +32.57% | $151,704.23 | +29.00% | $54,380.19 | +3.57% (BK) | BK |
| 2015 | +19.60% | $181,441.90 | +14.56% | $62,298.86 | +5.04% (BK) | BK |
| 2016 | +3.57% | $187,924.67 | +1.29% | $63,101.60 | +2.28% (BK) | BK |
| 2017 | +20.71% | $226,843.68 | +13.59% | $71,674.43 | +7.12% (BK) | BK |
| 2018 | +14.28% | $259,229.01 | +20.78% | $86,569.38 | -6.50% (SPY) | SPY |
| 2019 | -10.78% | $231,283.85 | -5.25% | $82,026.91 | -5.53% (SPY) | SPY |
| 2020 | +8.57% | $251,093.75 | +31.09% | $107,527.02 | -22.52% (SPY) | SPY |
| 2021 | -13.92% | $216,151.37 | +17.24% | $126,059.55 | -31.15% (SPY) | SPY |
| 2022 | +43.08% | $309,270.11 | +30.51% | $164,514.60 | +12.57% (BK) | BK |
| 2023 | -19.73% | $248,236.44 | -18.65% | $133,838.54 | -1.09% (SPY) | SPY |
| 2024 | +16.52% | $289,242.48 | +26.71% | $169,585.78 | -10.19% (SPY) | SPY |
| 2025 | +50.94% | $436,592.69 | +25.59% | $212,981.61 | +25.35% (BK) | BK |
| 2026 | +52.54% | $665,963.85 | +17.66% | $250,597.02 | +34.88% (BK) | BK |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means BK outperformed SPY that year.
Company Profiles
The Bank of New York Mellon Corporation
BK
The Bank of New York Mellon Corporation, commonly known as BNY Mellon, is a global investments company that manages and services financial assets for institutions and individuals worldwide. It is one of the world's largest custodian banks and asset managers, providing a wide range of financial services.
Key Innovations
- ✓The Bank of New York, a predecessor, was the first company listed on the New York Stock Exchange.
- ✓Pioneered many aspects of modern banking and finance, supporting the growth of the U.S. economy.
Business Segments
- Securities ServicesProvides asset servicing, collateral management, and other securities-related services to institutional clients.
- Investment ManagementProvides investment management services to institutional and individual clients across a wide range of asset classes.
- Wealth ManagementProvides a comprehensive suite of wealth management services, including private banking, investment management, and trust and estate services.
SPDR S&P 500 ETF Trust
SPY
SPY is the first exchange-traded fund (ETF) listed in the US. It is designed to track the S&P 500 Index, which measures the performance of the large-cap segment of the US equity market.
Key Innovations
- ✓First US-listed ETF
Business Segments
- ETFPassive investment vehicle tracking the S&P 500.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
