AMD vs QCOM: Advanced Micro Devices, Inc. vs Qualcomm Incorporated Historical Returns & Investment Comparison
This AMD vs QCOM comparison analyzes the historical stock performance of Advanced Micro Devices, Inc. and Qualcomm Incorporated side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how Advanced Micro Devices, Inc. and Qualcomm Incorporated have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1986 to 2025 (40 years)
Head-to-Head Record
Over the 35-year comparison period, Advanced Micro Devices, Inc. outperformed Qualcomm Incorporated in 19 years, while Qualcomm Incorporated outperformed Advanced Micro Devices, Inc. in 16 years.
AMD - Advanced Micro Devices, Inc.
QCOM - Qualcomm Incorporated
Overall Winner: QCOM with an average annual return of 83.38% (vs 29.16% for AMD)
Understanding AMD vs QCOM Performance
When comparing Advanced Micro Devices, Inc. and Qualcomm Incorporated, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in Advanced Micro Devices, Inc. grew to $65,964, compared to $4,088,372 for Qualcomm Incorporated over the same period.
Year-by-Year Comparison
| Year | AMD Return | AMD Cumulative | QCOM Return | QCOM Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1986 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1987 | -52.38% | $4,761.90 | - | - | - | Tie |
| 1988 | -29.46% | $3,358.84 | - | - | - | Tie |
| 1989 | -18.82% | $2,726.59 | - | - | - | Tie |
| 1990 | -10.00% | $2,453.93 | - | - | - | Tie |
| 1991 | -40.91% | $1,450.05 | - | - | - | Tie |
| 1992 | +250.00% | $5,075.18 | +37.50% | $13,750.00 | +212.50% (AMD) | AMD |
| 1993 | +1.40% | $5,146.16 | -12.22% | $12,070.15 | +13.62% (AMD) | AMD |
| 1994 | +0.71% | $5,182.66 | +118.56% | $26,380.07 | -117.85% (QCOM) | QCOM |
| 1995 | +39.16% | $7,212.23 | -9.65% | $23,835.17 | +48.81% (AMD) | AMD |
| 1996 | -34.00% | $4,760.07 | +77.32% | $42,264.40 | -111.32% (QCOM) | QCOM |
| 1997 | +49.28% | $7,105.61 | -8.86% | $38,521.02 | +58.13% (AMD) | AMD |
| 1998 | -34.56% | $4,649.76 | +28.25% | $49,404.72 | -62.82% (QCOM) | QCOM |
| 1999 | +50.16% | $6,982.16 | +2.24% | $50,512.18 | +47.92% (AMD) | AMD |
| 2000 | +3.35% | $7,215.93 | +2441.60% | $1,283,817.99 | -2438.25% (QCOM) | QCOM |
| 2001 | -10.89% | $6,430.33 | -54.17% | $588,435.49 | +43.28% (AMD) | AMD |
| 2002 | +10.33% | $7,094.61 | -28.75% | $419,273.31 | +39.08% (AMD) | AMD |
| 2003 | -60.59% | $2,796.29 | -30.09% | $293,128.84 | -30.50% (QCOM) | QCOM |
| 2004 | +112.55% | $5,943.61 | +46.13% | $428,353.29 | +66.42% (AMD) | AMD |
| 2005 | +48.18% | $8,807.42 | +59.12% | $681,582.63 | -10.93% (QCOM) | QCOM |
| 2006 | +42.92% | $12,587.91 | +2.68% | $699,876.03 | +40.24% (AMD) | AMD |
| 2007 | -37.19% | $7,906.29 | -13.17% | $607,732.33 | -24.03% (QCOM) | QCOM |
| 2008 | -61.58% | $3,037.77 | +6.46% | $647,019.53 | -68.04% (QCOM) | QCOM |
| 2009 | -69.75% | $918.99 | -5.33% | $612,554.11 | -64.42% (QCOM) | QCOM |
| 2010 | +306.72% | $3,737.73 | +26.87% | $777,149.26 | +279.85% (AMD) | AMD |
| 2011 | -15.67% | $3,152.03 | +7.43% | $834,873.59 | -23.10% (QCOM) | QCOM |
| 2012 | -36.25% | $2,009.56 | +10.70% | $924,241.72 | -46.95% (QCOM) | QCOM |
| 2013 | -56.20% | $880.10 | +13.70% | $1,050,908.64 | -69.91% (QCOM) | QCOM |
| 2014 | +52.96% | $1,346.24 | +16.90% | $1,228,503.98 | +36.07% (AMD) | AMD |
| 2015 | -32.41% | $909.99 | +3.55% | $1,272,161.79 | -35.96% (QCOM) | QCOM |
| 2016 | +7.49% | $978.15 | -30.59% | $883,057.48 | +38.08% (AMD) | AMD |
| 2017 | +309.39% | $4,004.42 | +34.74% | $1,189,834.67 | +274.65% (AMD) | AMD |
| 2018 | -10.06% | $3,601.52 | +1.73% | $1,210,470.79 | -11.80% (QCOM) | QCOM |
| 2019 | +68.12% | $6,055.02 | -9.26% | $1,098,366.25 | +77.39% (AMD) | AMD |
| 2020 | +143.55% | $14,746.86 | +59.39% | $1,750,705.31 | +84.16% (AMD) | AMD |
| 2021 | +86.78% | $27,544.49 | +76.16% | $3,084,125.48 | +10.62% (AMD) | AMD |
| 2022 | +55.90% | $42,943.13 | +25.41% | $3,867,941.67 | +30.49% (AMD) | AMD |
| 2023 | -56.89% | $18,513.22 | -39.68% | $2,332,981.18 | -17.20% (QCOM) | QCOM |
| 2024 | +130.26% | $42,627.84 | +38.53% | $3,231,787.96 | +91.73% (AMD) | AMD |
| 2025 | -12.84% | $37,155.55 | +11.71% | $3,610,194.79 | -24.55% (QCOM) | QCOM |
| 2026 | +77.53% | $65,963.97 | +13.25% | $4,088,371.88 | +64.29% (AMD) | AMD |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means AMD outperformed QCOM that year.
Company Profiles
Advanced Micro Devices, Inc.
AMD
Advanced Micro Devices, Inc. (AMD) is a global semiconductor company that designs and develops a wide range of microprocessors and graphics processors for the consumer and enterprise markets. The company's products are used in a variety of applications, including personal computers, game consoles, and data centers.
Key Innovations
- ✓Developed the first 1 GHz processor, the AMD Athlon.
- ✓Created the x86-64 architecture, which is now the standard for 64-bit computing.
- ✓Pioneered the use of chiplet-based designs for microprocessors.
Business Segments
- Data CenterIncludes server microprocessors, GPUs for data centers, and other related products.
- ClientIncludes microprocessors and chipsets for desktop and notebook personal computers.
- GamingIncludes discrete graphics processors, semi-custom System-on-Chip (SoC) products, and development services.
Qualcomm Incorporated
QCOM
Qualcomm is a global leader in wireless technology innovation and the driving force behind the development, launch, and expansion of 5G. It creates foundational technologies used in mobile devices and other wireless products.
Key Innovations
- ✓CDMA technology
- ✓Snapdragon mobile platforms
- ✓5G standards
Business Segments
- QCT (Qualcomm CDMA Technologies)Semiconductor business (Snapdragon chips).
- QTL (Qualcomm Technology Licensing)Licensing business.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
