ALL vs SPY: The Allstate Corporation vs SPDR S&P 500 ETF Trust Historical Returns & Investment Comparison
This ALL vs SPY comparison analyzes the historical stock performance of The Allstate Corporation and SPDR S&P 500 ETF Trust side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how The Allstate Corporation and SPDR S&P 500 ETF Trust have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1993 to 2025 (33 years)
Head-to-Head Record
Over the 33-year comparison period, The Allstate Corporation outperformed SPDR S&P 500 ETF Trust in 17 years, while SPDR S&P 500 ETF Trust outperformed The Allstate Corporation in 16 years.
ALL - The Allstate Corporation
SPY - SPDR S&P 500 ETF Trust
Overall Winner: ALL with an average annual return of 14.75% (vs 11.71% for SPY)
Understanding ALL vs SPY Performance
When comparing The Allstate Corporation and SPDR S&P 500 ETF Trust, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in The Allstate Corporation grew to $314,788, compared to $250,597 for SPDR S&P 500 ETF Trust over the same period.
Year-by-Year Comparison
| Year | ALL Return | ALL Cumulative | SPY Return | SPY Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1993 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1994 | +1.62% | $10,161.55 | +8.71% | $10,870.91 | -7.09% (SPY) | SPY |
| 1995 | -17.49% | $8,384.38 | +0.67% | $10,943.47 | -18.16% (SPY) | SPY |
| 1996 | +73.90% | $14,580.42 | +37.39% | $15,035.16 | +36.51% (ALL) | ALL |
| 1997 | +45.94% | $21,278.42 | +21.20% | $18,223.19 | +24.73% (ALL) | ALL |
| 1998 | +60.50% | $34,151.90 | +33.14% | $24,261.81 | +27.36% (ALL) | ALL |
| 1999 | -14.46% | $29,212.48 | +28.03% | $31,063.11 | -42.50% (SPY) | SPY |
| 2000 | -37.41% | $18,284.24 | +20.66% | $37,482.18 | -58.07% (SPY) | SPY |
| 2001 | +90.06% | $34,751.22 | -8.85% | $34,165.23 | +98.91% (ALL) | ALL |
| 2002 | -16.12% | $29,148.87 | -10.13% | $30,703.75 | -5.99% (SPY) | SPY |
| 2003 | +13.98% | $33,223.93 | -22.42% | $23,820.14 | +36.40% (ALL) | ALL |
| 2004 | +16.32% | $38,646.05 | +24.18% | $29,580.86 | -7.86% (SPY) | SPY |
| 2005 | +21.87% | $47,099.56 | +10.75% | $32,760.13 | +11.13% (ALL) | ALL |
| 2006 | +7.97% | $50,851.92 | +5.32% | $34,504.59 | +2.64% (ALL) | ALL |
| 2007 | +21.90% | $61,986.62 | +13.84% | $39,281.03 | +8.05% (ALL) | ALL |
| 2008 | -17.80% | $50,955.48 | +5.33% | $41,375.53 | -23.13% (SPY) | SPY |
| 2009 | -33.16% | $34,059.13 | -36.24% | $26,382.38 | +3.08% (ALL) | ALL |
| 2010 | -6.53% | $31,836.18 | +22.65% | $32,359.23 | -29.18% (SPY) | SPY |
| 2011 | +7.71% | $34,289.64 | +13.14% | $36,610.39 | -5.43% (SPY) | SPY |
| 2012 | -12.32% | $30,064.47 | +0.85% | $36,922.44 | -13.17% (SPY) | SPY |
| 2013 | +48.39% | $44,613.61 | +14.17% | $42,154.69 | +34.22% (ALL) | ALL |
| 2014 | +35.25% | $60,340.44 | +29.00% | $54,380.19 | +6.25% (ALL) | ALL |
| 2015 | +33.66% | $80,650.81 | +14.56% | $62,298.86 | +19.10% (ALL) | ALL |
| 2016 | -9.78% | $72,763.39 | +1.29% | $63,101.60 | -11.07% (SPY) | SPY |
| 2017 | +24.57% | $90,643.53 | +13.59% | $71,674.43 | +10.99% (ALL) | ALL |
| 2018 | +43.55% | $130,116.72 | +20.78% | $86,569.38 | +22.77% (ALL) | ALL |
| 2019 | -17.32% | $107,584.37 | -5.25% | $82,026.91 | -12.07% (SPY) | SPY |
| 2020 | +40.50% | $151,161.12 | +31.09% | $107,527.02 | +9.42% (ALL) | ALL |
| 2021 | -0.44% | $150,489.49 | +17.24% | $126,059.55 | -17.68% (SPY) | SPY |
| 2022 | +11.75% | $168,164.67 | +30.51% | $164,514.60 | -18.76% (SPY) | SPY |
| 2023 | +17.75% | $198,020.79 | -18.65% | $133,838.54 | +36.40% (ALL) | ALL |
| 2024 | +5.54% | $209,000.04 | +26.71% | $169,585.78 | -21.16% (SPY) | SPY |
| 2025 | +36.86% | $286,043.59 | +25.59% | $212,981.61 | +11.27% (ALL) | ALL |
| 2026 | +10.05% | $314,788.25 | +17.66% | $250,597.02 | -7.61% (SPY) | SPY |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means ALL outperformed SPY that year.
Company Profiles
The Allstate Corporation
ALL
The Allstate Corporation is one of the largest publicly held personal lines insurers in the United States. The company provides a wide range of insurance products, including auto, home, life, and other insurance, to approximately 16 million households.
Key Innovations
- ✓Pioneered the direct-to-consumer model for selling auto insurance.
- ✓Introduced the use of tiered pricing for auto insurance based on driving record and other factors.
Business Segments
- Allstate ProtectionProvides auto, homeowners, and other personal lines insurance products through agents and directly to consumers.
- Protection ServicesOffers a range of products and services that expand and enhance customer value and protection, such as vehicle service contracts and identity protection.
- Allstate Health and BenefitsProvides voluntary benefits and individual life and health products.
SPDR S&P 500 ETF Trust
SPY
SPY is the first exchange-traded fund (ETF) listed in the US. It is designed to track the S&P 500 Index, which measures the performance of the large-cap segment of the US equity market.
Key Innovations
- ✓First US-listed ETF
Business Segments
- ETFPassive investment vehicle tracking the S&P 500.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
