AEP vs SPY: American Electric Power Company, Inc. vs SPDR S&P 500 ETF Trust Historical Returns & Investment Comparison
This AEP vs SPY comparison analyzes the historical stock performance of American Electric Power Company, Inc. and SPDR S&P 500 ETF Trust side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how American Electric Power Company, Inc. and SPDR S&P 500 ETF Trust have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1986 to 2025 (40 years)
Head-to-Head Record
Over the 33-year comparison period, American Electric Power Company, Inc. outperformed SPDR S&P 500 ETF Trust in 15 years, while SPDR S&P 500 ETF Trust outperformed American Electric Power Company, Inc. in 18 years.
AEP - American Electric Power Company, Inc.
SPY - SPDR S&P 500 ETF Trust
Overall Winner: SPY with an average annual return of 11.71% (vs 11.17% for AEP)
Understanding AEP vs SPY Performance
When comparing American Electric Power Company, Inc. and SPDR S&P 500 ETF Trust, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in American Electric Power Company, Inc. grew to $388,916, compared to $250,597 for SPDR S&P 500 ETF Trust over the same period.
Year-by-Year Comparison
| Year | AEP Return | AEP Cumulative | SPY Return | SPY Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1986 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1987 | +25.73% | $12,573.02 | - | - | - | Tie |
| 1988 | +1.06% | $12,705.94 | - | - | - | Tie |
| 1989 | +11.16% | $14,124.23 | - | - | - | Tie |
| 1990 | +32.07% | $18,653.99 | - | - | - | Tie |
| 1991 | -8.27% | $17,110.68 | - | - | - | Tie |
| 1992 | +33.94% | $22,918.50 | - | - | - | Tie |
| 1993 | +4.91% | $24,043.26 | - | - | - | Tie |
| 1994 | +19.70% | $28,779.54 | +8.71% | $10,870.91 | +10.99% (AEP) | AEP |
| 1995 | -5.32% | $27,249.38 | +0.67% | $10,943.47 | -5.98% (SPY) | SPY |
| 1996 | +31.94% | $35,952.55 | +37.39% | $15,035.16 | -5.45% (SPY) | SPY |
| 1997 | +5.59% | $37,962.16 | +21.20% | $18,223.19 | -15.61% (SPY) | SPY |
| 1998 | +32.67% | $50,363.04 | +33.14% | $24,261.81 | -0.47% (SPY) | SPY |
| 1999 | -3.39% | $48,653.70 | +28.03% | $31,063.11 | -31.43% (SPY) | SPY |
| 2000 | -28.31% | $34,881.18 | +20.66% | $37,482.18 | -48.97% (SPY) | SPY |
| 2001 | +58.24% | $55,195.16 | -8.85% | $34,165.23 | +67.09% (AEP) | AEP |
| 2002 | +0.74% | $55,604.33 | -10.13% | $30,703.75 | +10.87% (AEP) | AEP |
| 2003 | -33.44% | $37,012.59 | -22.42% | $23,820.14 | -11.02% (SPY) | SPY |
| 2004 | +15.64% | $42,803.15 | +24.18% | $29,580.86 | -8.54% (SPY) | SPY |
| 2005 | +16.57% | $49,896.05 | +10.75% | $32,760.13 | +5.82% (AEP) | AEP |
| 2006 | +13.37% | $56,569.18 | +5.32% | $34,504.59 | +8.05% (AEP) | AEP |
| 2007 | +18.74% | $67,168.73 | +13.84% | $39,281.03 | +4.89% (AEP) | AEP |
| 2008 | +12.33% | $75,452.70 | +5.33% | $41,375.53 | +7.00% (AEP) | AEP |
| 2009 | -25.03% | $56,565.72 | -36.24% | $26,382.38 | +11.21% (AEP) | AEP |
| 2010 | +8.03% | $61,110.16 | +22.65% | $32,359.23 | -14.62% (SPY) | SPY |
| 2011 | +8.13% | $66,076.74 | +13.14% | $36,610.39 | -5.01% (SPY) | SPY |
| 2012 | +19.82% | $79,171.84 | +0.85% | $36,922.44 | +18.97% (AEP) | AEP |
| 2013 | +9.64% | $86,805.66 | +14.17% | $42,154.69 | -4.53% (SPY) | SPY |
| 2014 | +11.64% | $96,911.44 | +29.00% | $54,380.19 | -17.36% (SPY) | SPY |
| 2015 | +36.83% | $132,607.03 | +14.56% | $62,298.86 | +22.27% (AEP) | AEP |
| 2016 | -1.08% | $131,178.59 | +1.29% | $63,101.60 | -2.37% (SPY) | SPY |
| 2017 | +11.81% | $146,670.43 | +13.59% | $71,674.43 | -1.78% (SPY) | SPY |
| 2018 | +21.34% | $177,964.45 | +20.78% | $86,569.38 | +0.55% (AEP) | AEP |
| 2019 | +7.07% | $190,551.11 | -5.25% | $82,026.91 | +12.32% (AEP) | AEP |
| 2020 | +33.74% | $254,843.90 | +31.09% | $107,527.02 | +2.65% (AEP) | AEP |
| 2021 | -7.99% | $234,487.43 | +17.24% | $126,059.55 | -25.22% (SPY) | SPY |
| 2022 | +13.03% | $265,039.35 | +30.51% | $164,514.60 | -17.48% (SPY) | SPY |
| 2023 | +10.83% | $293,739.88 | -18.65% | $133,838.54 | +29.48% (AEP) | AEP |
| 2024 | -10.90% | $261,718.82 | +26.71% | $169,585.78 | -37.61% (SPY) | SPY |
| 2025 | +15.40% | $302,014.36 | +25.59% | $212,981.61 | -10.19% (SPY) | SPY |
| 2026 | +28.77% | $388,916.47 | +17.66% | $250,597.02 | +11.11% (AEP) | AEP |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means AEP outperformed SPY that year.
Company Profiles
American Electric Power Company, Inc.
AEP
American Electric Power is one of the largest electric utilities in the U.S., serving over 5 million customers in 11 states. The company's diverse generating fleet of nearly 38,000 megawatts includes more than 4,500 megawatts of renewable energy. AEP is also one of the nation's largest electricity producers and owns the nation's largest electricity transmission system.
Key Innovations
- ✓Pioneered the use of 345,000-volt and 765,000-volt transmission lines.
- ✓Development of advanced technologies for a smarter, more resilient energy grid.
Business Segments
- Vertically Integrated UtilitiesThis segment includes the generation, transmission, and distribution of electricity for sale to retail and wholesale customers.
- Transmission and Distribution UtilitiesThis segment includes the transmission and distribution of electricity to retail and wholesale customers.
- AEP Transmission HoldcoThis segment includes the development, construction and operation of transmission facilities.
SPDR S&P 500 ETF Trust
SPY
SPY is the first exchange-traded fund (ETF) listed in the US. It is designed to track the S&P 500 Index, which measures the performance of the large-cap segment of the US equity market.
Key Innovations
- ✓First US-listed ETF
Business Segments
- ETFPassive investment vehicle tracking the S&P 500.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
