ADBE vs SPY: Adobe Inc. vs SPDR S&P 500 ETF Trust Historical Returns & Investment Comparison
This ADBE vs SPY comparison analyzes the historical stock performance of Adobe Inc. and SPDR S&P 500 ETF Trust side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how Adobe Inc. and SPDR S&P 500 ETF Trust have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1986 to 2025 (40 years)
Head-to-Head Record
Over the 33-year comparison period, Adobe Inc. outperformed SPDR S&P 500 ETF Trust in 20 years, while SPDR S&P 500 ETF Trust outperformed Adobe Inc. in 13 years.
ADBE - Adobe Inc.
SPY - SPDR S&P 500 ETF Trust
Overall Winner: ADBE with an average annual return of 30.77% (vs 11.71% for SPY)
Understanding ADBE vs SPY Performance
When comparing Adobe Inc. and SPDR S&P 500 ETF Trust, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in Adobe Inc. grew to $17,693,914, compared to $250,597 for SPDR S&P 500 ETF Trust over the same period.
Year-by-Year Comparison
| Year | ADBE Return | ADBE Cumulative | SPY Return | SPY Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1986 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1987 | +88.89% | $18,888.87 | - | - | - | Tie |
| 1988 | +126.92% | $42,863.22 | - | - | - | Tie |
| 1989 | +64.71% | $70,598.23 | - | - | - | Tie |
| 1990 | -17.35% | $58,351.60 | - | - | - | Tie |
| 1991 | +44.63% | $84,393.07 | - | - | - | Tie |
| 1992 | +128.96% | $193,227.57 | - | - | - | Tie |
| 1993 | -53.17% | $90,483.53 | - | - | - | Tie |
| 1994 | +35.00% | $122,155.51 | +8.71% | $10,870.91 | +26.29% (ADBE) | ADBE |
| 1995 | +40.99% | $172,229.89 | +0.67% | $10,943.47 | +40.32% (ADBE) | ADBE |
| 1996 | +110.66% | $362,811.60 | +37.39% | $15,035.16 | +73.27% (ADBE) | ADBE |
| 1997 | -41.39% | $212,652.03 | +21.20% | $18,223.19 | -62.59% (SPY) | SPY |
| 1998 | +7.51% | $228,625.90 | +33.14% | $24,261.81 | -25.63% (SPY) | SPY |
| 1999 | +15.83% | $264,828.13 | +28.03% | $31,063.11 | -12.20% (SPY) | SPY |
| 2000 | +169.96% | $714,921.08 | +20.66% | $37,482.18 | +149.29% (ADBE) | ADBE |
| 2001 | +77.61% | $1,269,782.75 | -8.85% | $34,165.23 | +86.46% (ADBE) | ADBE |
| 2002 | -33.45% | $844,978.06 | -10.13% | $30,703.75 | -23.32% (SPY) | SPY |
| 2003 | -22.00% | $659,115.43 | -22.42% | $23,820.14 | +0.42% (ADBE) | ADBE |
| 2004 | +52.90% | $1,007,777.08 | +24.18% | $29,580.86 | +28.71% (ADBE) | ADBE |
| 2005 | +60.69% | $1,619,383.08 | +10.75% | $32,760.13 | +49.94% (ADBE) | ADBE |
| 2006 | +19.85% | $1,940,805.33 | +5.32% | $34,504.59 | +14.52% (ADBE) | ADBE |
| 2007 | +6.75% | $2,071,804.58 | +13.84% | $39,281.03 | -7.09% (SPY) | SPY |
| 2008 | +7.04% | $2,217,640.60 | +5.33% | $41,375.53 | +1.71% (ADBE) | ADBE |
| 2009 | -48.96% | $1,131,948.49 | -36.24% | $26,382.38 | -12.72% (SPY) | SPY |
| 2010 | +59.77% | $1,808,560.52 | +22.65% | $32,359.23 | +37.12% (ADBE) | ADBE |
| 2011 | -17.01% | $1,500,876.08 | +13.14% | $36,610.39 | -30.15% (SPY) | SPY |
| 2012 | -9.65% | $1,356,016.82 | +0.85% | $36,922.44 | -10.50% (SPY) | SPY |
| 2013 | +31.89% | $1,788,404.43 | +14.17% | $42,154.69 | +17.72% (ADBE) | ADBE |
| 2014 | +56.18% | $2,793,157.51 | +29.00% | $54,380.19 | +27.18% (ADBE) | ADBE |
| 2015 | +22.62% | $3,424,903.68 | +14.56% | $62,298.86 | +8.06% (ADBE) | ADBE |
| 2016 | +29.86% | $4,447,545.98 | +1.29% | $63,101.60 | +28.57% (ADBE) | ADBE |
| 2017 | +11.94% | $4,978,523.86 | +13.59% | $71,674.43 | -1.65% (SPY) | SPY |
| 2018 | +69.35% | $8,430,967.53 | +20.78% | $86,569.38 | +48.57% (ADBE) | ADBE |
| 2019 | +27.32% | $10,733,945.83 | -5.25% | $82,026.91 | +32.56% (ADBE) | ADBE |
| 2020 | +46.86% | $15,764,182.80 | +31.09% | $107,527.02 | +15.78% (ADBE) | ADBE |
| 2021 | +49.54% | $23,574,389.86 | +17.24% | $126,059.55 | +32.31% (ADBE) | ADBE |
| 2022 | +16.84% | $27,543,770.46 | +30.51% | $164,514.60 | -13.67% (SPY) | SPY |
| 2023 | -40.37% | $16,424,163.44 | -18.65% | $133,838.54 | -21.72% (SPY) | SPY |
| 2024 | +77.07% | $29,083,031.92 | +26.71% | $169,585.78 | +50.37% (ADBE) | ADBE |
| 2025 | -23.34% | $22,294,968.30 | +25.59% | $212,981.61 | -48.93% (SPY) | SPY |
| 2026 | -20.64% | $17,693,913.73 | +17.66% | $250,597.02 | -38.30% (SPY) | SPY |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means ADBE outperformed SPY that year.
Company Profiles
Adobe Inc.
ADBE
Adobe is a global leader in digital media and digital marketing solutions. Their creative, marketing and document solutions empower everyone — from emerging artists to global brands — to bring their digital creations to life and deliver them to the right person at the right moment for the best results.
Key Innovations
- ✓PostScript, a page description language that was an early standard for printing and imaging.
- ✓Adobe Photoshop, which became the industry standard for digital image manipulation.
- ✓The Portable Document Format (PDF), which allows documents to be viewed and printed on any machine.
Business Segments
- Digital MediaProvides tools and services that enable individuals, small and medium businesses and enterprises to create, publish, promote and monetize their digital content.
- Digital ExperienceProvides a comprehensive platform and services for brands and businesses to create, manage, execute, measure, monetize and optimize customer experiences from analytics to commerce.
- Publishing and AdvertisingIncludes e-learning solutions, technical document publishing, web conferencing, and high-end printing, as well as Advertising Cloud offerings.
SPDR S&P 500 ETF Trust
SPY
SPY is the first exchange-traded fund (ETF) listed in the US. It is designed to track the S&P 500 Index, which measures the performance of the large-cap segment of the US equity market.
Key Innovations
- ✓First US-listed ETF
Business Segments
- ETFPassive investment vehicle tracking the S&P 500.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
