AAPL vs FSS: Apple Inc. vs Federal Signal Corporation Historical Returns & Investment Comparison
This AAPL vs FSS comparison analyzes the historical stock performance of Apple Inc. and Federal Signal Corporation side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how Apple Inc. and Federal Signal Corporation have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1986 to 2025 (40 years)
Head-to-Head Record
Over the 40-year comparison period, Apple Inc. outperformed Federal Signal Corporation in 21 years, while Federal Signal Corporation outperformed Apple Inc. in 19 years.
AAPL - Apple Inc.
FSS - Federal Signal Corporation
Overall Winner: AAPL with an average annual return of 35.74% (vs 15.17% for FSS)
Understanding AAPL vs FSS Performance
When comparing Apple Inc. and Federal Signal Corporation, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in Apple Inc. grew to $18,742,088, compared to $677,563 for Federal Signal Corporation over the same period.
Year-by-Year Comparison
| Year | AAPL Return | AAPL Cumulative | FSS Return | FSS Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1986 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1987 | +82.02% | $18,202.36 | -10.63% | $8,937.49 | +92.65% (AAPL) | AAPL |
| 1988 | +106.53% | $37,593.80 | +8.96% | $9,737.90 | +97.58% (AAPL) | AAPL |
| 1989 | -9.29% | $34,100.85 | +27.04% | $12,370.86 | -36.33% (FSS) | FSS |
| 1990 | -11.84% | $30,064.63 | +73.90% | $21,512.74 | -85.73% (FSS) | FSS |
| 1991 | +16.87% | $35,136.55 | +48.97% | $32,047.50 | -32.10% (FSS) | FSS |
| 1992 | +30.81% | $45,962.25 | +46.03% | $46,798.13 | -15.22% (FSS) | FSS |
| 1993 | +1.30% | $46,558.07 | +12.69% | $52,735.60 | -11.39% (FSS) | FSS |
| 1994 | -49.17% | $23,667.02 | +36.78% | $72,133.03 | -85.95% (FSS) | FSS |
| 1995 | +32.38% | $31,331.08 | -0.90% | $71,481.41 | +33.29% (AAPL) | AAPL |
| 1996 | -15.99% | $26,321.25 | +30.69% | $93,416.84 | -46.68% (FSS) | FSS |
| 1997 | -35.02% | $17,103.72 | +3.33% | $96,530.46 | -38.35% (FSS) | FSS |
| 1998 | -37.50% | $10,689.87 | -11.53% | $85,398.22 | -25.97% (FSS) | FSS |
| 1999 | +151.92% | $26,930.30 | +32.12% | $112,824.62 | +119.81% (AAPL) | AAPL |
| 2000 | +149.24% | $67,121.68 | -38.55% | $69,336.26 | +187.79% (AAPL) | AAPL |
| 2001 | -73.42% | $17,839.15 | +31.15% | $90,937.77 | -104.58% (FSS) | FSS |
| 2002 | +47.23% | $26,263.99 | +17.96% | $107,266.17 | +29.27% (AAPL) | AAPL |
| 2003 | -38.50% | $16,152.95 | -8.84% | $97,782.90 | -29.66% (FSS) | FSS |
| 2004 | +44.39% | $23,323.51 | -7.86% | $90,100.18 | +52.25% (AAPL) | AAPL |
| 2005 | +202.63% | $70,584.32 | +1.25% | $91,229.85 | +201.38% (AAPL) | AAPL |
| 2006 | +127.18% | $160,350.86 | -12.34% | $79,969.57 | +139.52% (AAPL) | AAPL |
| 2007 | +13.50% | $181,995.49 | +7.71% | $86,133.04 | +5.79% (AAPL) | AAPL |
| 2008 | +136.37% | $430,186.98 | -29.20% | $60,977.89 | +165.58% (AAPL) | AAPL |
| 2009 | -56.19% | $188,444.11 | -23.42% | $46,696.47 | -32.77% (FSS) | FSS |
| 2010 | +132.21% | $437,584.92 | -26.68% | $34,237.38 | +158.89% (AAPL) | AAPL |
| 2011 | +50.72% | $659,536.54 | +11.75% | $38,259.49 | +38.97% (AAPL) | AAPL |
| 2012 | +22.89% | $810,487.20 | -42.28% | $22,083.01 | +65.17% (AAPL) | AAPL |
| 2013 | +30.56% | $1,058,160.68 | +78.64% | $39,448.75 | -48.08% (FSS) | FSS |
| 2014 | +4.75% | $1,108,432.39 | +82.90% | $72,150.33 | -78.15% (FSS) | FSS |
| 2015 | +42.63% | $1,580,939.63 | +10.18% | $79,493.78 | +32.45% (AAPL) | AAPL |
| 2016 | -2.08% | $1,548,019.71 | +5.01% | $83,479.42 | -7.10% (FSS) | FSS |
| 2017 | +12.38% | $1,739,731.34 | +4.52% | $87,253.17 | +7.86% (AAPL) | AAPL |
| 2018 | +48.04% | $2,575,541.24 | +28.64% | $112,245.62 | +19.40% (AAPL) | AAPL |
| 2019 | -7.05% | $2,393,854.67 | +1.24% | $113,641.03 | -8.30% (FSS) | FSS |
| 2020 | +88.74% | $4,518,219.43 | +63.59% | $185,910.59 | +25.15% (AAPL) | AAPL |
| 2021 | +78.24% | $8,053,270.76 | +2.65% | $190,843.33 | +75.59% (AAPL) | AAPL |
| 2022 | +38.06% | $11,118,421.47 | +34.89% | $257,428.25 | +3.17% (AAPL) | AAPL |
| 2023 | -28.20% | $7,983,081.40 | +8.57% | $279,498.27 | -36.77% (FSS) | FSS |
| 2024 | +54.80% | $12,357,668.83 | +66.15% | $464,380.81 | -11.35% (FSS) | FSS |
| 2025 | +35.56% | $16,751,606.23 | +23.40% | $573,056.09 | +12.15% (AAPL) | AAPL |
| 2026 | +11.88% | $18,742,087.73 | +18.24% | $677,562.62 | -6.35% (FSS) | FSS |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means AAPL outperformed FSS that year.
Company Profiles
Apple Inc.
AAPL
Apple Inc. is a global leader in consumer electronics, software, and online services. Founded in a garage by Steve Jobs, Steve Wozniak, and Ronald Wayne, the company has evolved into one of the world's most valuable and influential brands. Apple designs, manufactures, and markets a broad range of high-end consumer technology products, including the iPhone, iPad, Mac, and Apple Watch. Beyond hardware, the company has built a massive digital ecosystem through its Services segment, which includes the App Store, Apple Music, iCloud, and Apple Pay. In recent years, Apple has significantly vertically integrated its supply chain by developing its own custom silicon (M-series and A-series chips) and has expanded into spatial computing with the Vision Pro platform.
Key Innovations
- ✓Graphical User Interface (GUI) popularized by the Macintosh
- ✓Multi-touch technology and the modern smartphone interface
- ✓Apple Silicon (A-series and M-series SoC architecture)
- ✓FaceID and TouchID biometric security systems
- ✓Retina Display high-density screen technology
- ✓MagSafe charging and accessory ecosystem
- ✓Spatial Computing (VisionOS) for mixed-reality environments
Business Segments
- iPhoneThe company's primary hardware driver, consisting of its line of smartphones based on the iOS operating system.
- MacPersonal computers based on the macOS operating system, including the MacBook Air, MacBook Pro, iMac, Mac mini, and Mac Studio, now powered by Apple Silicon.
- iPadMulti-purpose tablets based on the iPadOS operating system, spanning from the iPad mini to the high-performance iPad Pro.
Federal Signal Corporation
FSS
Federal Signal Corporation is a leading global designer and manufacturer of environmental and safety equipment and solutions. The company's products are used in municipal, governmental, industrial, and commercial sectors worldwide. Federal Signal's diverse offerings include street sweepers, vacuum trucks, sewer cleaners, industrial warning systems, emergency vehicle lighting, and public safety equipment. The company is committed to enhancing safety, security, and efficiency in communities and workplaces.
Key Innovations
- ✓Pioneering advancements in environmental equipment, developing more efficient and sustainable solutions for urban and industrial cleaning.
- ✓Continuously innovating in safety and security systems, providing reliable warning and communication technologies for critical applications.
Business Segments
- Environmental Solutions GroupManufactures and supplies a range of specialized vehicles and equipment for municipal and industrial cleaning and maintenance, such as street sweepers, sewer cleaners, and vacuum loaders.
- Safety and Security Systems GroupProvides audible and visual signaling devices, vehicle lighting, and communication systems for emergency vehicles, industrial facilities, and public safety applications.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
