AAPL vs BA: Apple Inc. vs The Boeing Company Historical Returns & Investment Comparison
This AAPL vs BA comparison analyzes the historical stock performance of Apple Inc. and The Boeing Company side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how Apple Inc. and The Boeing Company have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1986 to 2025 (40 years)
Head-to-Head Record
Over the 40-year comparison period, Apple Inc. outperformed The Boeing Company in 23 years, while The Boeing Company outperformed Apple Inc. in 17 years.
AAPL - Apple Inc.
BA - The Boeing Company
Overall Winner: AAPL with an average annual return of 35.74% (vs 14.00% for BA)
Understanding AAPL vs BA Performance
When comparing Apple Inc. and The Boeing Company, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in Apple Inc. grew to $18,742,088, compared to $362,743 for The Boeing Company over the same period.
Year-by-Year Comparison
| Year | AAPL Return | AAPL Cumulative | BA Return | BA Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1986 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1987 | +82.02% | $18,202.36 | -0.42% | $9,958.25 | +82.44% (AAPL) | AAPL |
| 1988 | +106.53% | $37,593.80 | -26.81% | $7,288.40 | +133.34% (AAPL) | AAPL |
| 1989 | -9.29% | $34,100.85 | +59.93% | $11,656.09 | -69.22% (BA) | BA |
| 1990 | -11.84% | $30,064.63 | +52.90% | $17,821.74 | -64.73% (BA) | BA |
| 1991 | +16.87% | $35,136.55 | +12.91% | $20,122.15 | +3.96% (AAPL) | AAPL |
| 1992 | +30.81% | $45,962.25 | +8.62% | $21,857.19 | +22.19% (AAPL) | AAPL |
| 1993 | +1.30% | $46,558.07 | -13.03% | $19,009.92 | +14.32% (AAPL) | AAPL |
| 1994 | -49.17% | $23,667.02 | +12.09% | $21,309.10 | -61.26% (BA) | BA |
| 1995 | +32.38% | $31,331.08 | +10.22% | $23,486.79 | +22.16% (AAPL) | AAPL |
| 1996 | -15.99% | $26,321.25 | +70.58% | $40,063.44 | -86.57% (BA) | BA |
| 1997 | -35.02% | $17,103.72 | +35.04% | $54,101.74 | -70.06% (BA) | BA |
| 1998 | -37.50% | $10,689.87 | -4.74% | $51,536.21 | -32.76% (BA) | BA |
| 1999 | +151.92% | $26,930.30 | -32.39% | $34,841.12 | +184.32% (AAPL) | AAPL |
| 2000 | +149.24% | $67,121.68 | +27.48% | $44,415.31 | +121.76% (AAPL) | AAPL |
| 2001 | -73.42% | $17,839.15 | +66.23% | $73,832.73 | -139.66% (BA) | BA |
| 2002 | +47.23% | $26,263.99 | -36.59% | $46,820.64 | +83.81% (AAPL) | AAPL |
| 2003 | -38.50% | $16,152.95 | -11.85% | $41,272.03 | -26.65% (BA) | BA |
| 2004 | +44.39% | $23,323.51 | +27.01% | $52,418.36 | +17.38% (AAPL) | AAPL |
| 2005 | +202.63% | $70,584.32 | +25.33% | $65,698.46 | +177.30% (AAPL) | AAPL |
| 2006 | +127.18% | $160,350.86 | +40.08% | $92,027.60 | +87.10% (AAPL) | AAPL |
| 2007 | +13.50% | $181,995.49 | +28.03% | $117,821.34 | -14.53% (BA) | BA |
| 2008 | +136.37% | $430,186.98 | -0.48% | $117,256.98 | +136.85% (AAPL) | AAPL |
| 2009 | -56.19% | $188,444.11 | -49.58% | $59,118.11 | -6.61% (BA) | BA |
| 2010 | +132.21% | $437,584.92 | +24.27% | $73,468.72 | +107.93% (AAPL) | AAPL |
| 2011 | +50.72% | $659,536.54 | +19.07% | $87,475.96 | +31.66% (AAPL) | AAPL |
| 2012 | +22.89% | $810,487.20 | +13.17% | $98,996.59 | +9.72% (AAPL) | AAPL |
| 2013 | +30.56% | $1,058,160.68 | +3.98% | $102,941.06 | +26.57% (AAPL) | AAPL |
| 2014 | +4.75% | $1,108,432.39 | +80.62% | $185,936.56 | -75.87% (BA) | BA |
| 2015 | +42.63% | $1,580,939.63 | -2.67% | $180,962.91 | +45.30% (AAPL) | AAPL |
| 2016 | -2.08% | $1,548,019.71 | +14.09% | $206,463.19 | -16.17% (BA) | BA |
| 2017 | +12.38% | $1,739,731.34 | +14.55% | $236,501.61 | -2.16% (BA) | BA |
| 2018 | +48.04% | $2,575,541.24 | +93.11% | $456,719.69 | -45.07% (BA) | BA |
| 2019 | -7.05% | $2,393,854.67 | +10.78% | $505,938.93 | -17.83% (BA) | BA |
| 2020 | +88.74% | $4,518,219.43 | +2.92% | $520,713.20 | +85.82% (AAPL) | AAPL |
| 2021 | +78.24% | $8,053,270.76 | -35.40% | $336,394.59 | +113.64% (AAPL) | AAPL |
| 2022 | +38.06% | $11,118,421.47 | -0.69% | $334,071.43 | +38.75% (AAPL) | AAPL |
| 2023 | -28.20% | $7,983,081.40 | -8.36% | $306,154.47 | -19.84% (BA) | BA |
| 2024 | +54.80% | $12,357,668.83 | +33.40% | $408,425.34 | +21.39% (AAPL) | AAPL |
| 2025 | +35.56% | $16,751,606.23 | -29.69% | $287,143.65 | +65.25% (AAPL) | AAPL |
| 2026 | +11.88% | $18,742,087.73 | +26.33% | $362,742.96 | -14.45% (BA) | BA |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means AAPL outperformed BA that year.
Company Profiles
Apple Inc.
AAPL
Apple Inc. is a global leader in consumer electronics, software, and online services. Founded in a garage by Steve Jobs, Steve Wozniak, and Ronald Wayne, the company has evolved into one of the world's most valuable and influential brands. Apple designs, manufactures, and markets a broad range of high-end consumer technology products, including the iPhone, iPad, Mac, and Apple Watch. Beyond hardware, the company has built a massive digital ecosystem through its Services segment, which includes the App Store, Apple Music, iCloud, and Apple Pay. In recent years, Apple has significantly vertically integrated its supply chain by developing its own custom silicon (M-series and A-series chips) and has expanded into spatial computing with the Vision Pro platform.
Key Innovations
- ✓Graphical User Interface (GUI) popularized by the Macintosh
- ✓Multi-touch technology and the modern smartphone interface
- ✓Apple Silicon (A-series and M-series SoC architecture)
- ✓FaceID and TouchID biometric security systems
- ✓Retina Display high-density screen technology
- ✓MagSafe charging and accessory ecosystem
- ✓Spatial Computing (VisionOS) for mixed-reality environments
Business Segments
- iPhoneThe company's primary hardware driver, consisting of its line of smartphones based on the iOS operating system.
- MacPersonal computers based on the macOS operating system, including the MacBook Air, MacBook Pro, iMac, Mac mini, and Mac Studio, now powered by Apple Silicon.
- iPadMulti-purpose tablets based on the iPadOS operating system, spanning from the iPad mini to the high-performance iPad Pro.
The Boeing Company
BA
The Boeing Company is an American multinational corporation that designs, manufactures, and sells airplanes, rotorcraft, rockets, satellites, and missiles worldwide. It also provides leasing and product support services. Boeing is recognized as one of the largest global aerospace manufacturers and the largest exporter in the United States by dollar value.
Key Innovations
- ✓Pioneered the development of commercial jet aircraft with the Boeing 707.
- ✓Introduced the 747 'jumbo jet,' which revolutionized air travel.
- ✓Developed advanced military aircraft like the B-17 Flying Fortress and B-29 Superfortress.
Business Segments
- Boeing Commercial Airplanes (BCA)Develops, produces, and markets commercial jet aircraft and provides related services, primarily to the commercial airline industry worldwide.
- Boeing Defense, Space & Security (BDS)Engaged in the research, development, production and modification of manned and unmanned military aircraft, rotorcraft, weapons, satellite systems, and human space flight and exploration.
- Boeing Global Services (BGS)Provides comprehensive services to commercial and defense customers worldwide, including parts, modifications, engineering services, maintenance, and training.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
