AAPL vs AMZN: Apple Inc. vs Amazon.com, Inc. Historical Returns & Investment Comparison
This AAPL vs AMZN comparison analyzes the historical stock performance of Apple Inc. and Amazon.com, Inc. side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how Apple Inc. and Amazon.com, Inc. have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1986 to 2025 (40 years)
Head-to-Head Record
Over the 29-year comparison period, Apple Inc. outperformed Amazon.com, Inc. in 14 years, while Amazon.com, Inc. outperformed Apple Inc. in 15 years.
AAPL - Apple Inc.
AMZN - Amazon.com, Inc.
Overall Winner: AMZN with an average annual return of 69.29% (vs 35.74% for AAPL)
Understanding AAPL vs AMZN Performance
When comparing Apple Inc. and Amazon.com, Inc., investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in Apple Inc. grew to $18,742,088, compared to $16,548,060 for Amazon.com, Inc. over the same period.
Year-by-Year Comparison
| Year | AAPL Return | AAPL Cumulative | AMZN Return | AMZN Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1986 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1987 | +82.02% | $18,202.36 | - | - | - | Tie |
| 1988 | +106.53% | $37,593.80 | - | - | - | Tie |
| 1989 | -9.29% | $34,100.85 | - | - | - | Tie |
| 1990 | -11.84% | $30,064.63 | - | - | - | Tie |
| 1991 | +16.87% | $35,136.55 | - | - | - | Tie |
| 1992 | +30.81% | $45,962.25 | - | - | - | Tie |
| 1993 | +1.30% | $46,558.07 | - | - | - | Tie |
| 1994 | -49.17% | $23,667.02 | - | - | - | Tie |
| 1995 | +32.38% | $31,331.08 | - | - | - | Tie |
| 1996 | -15.99% | $26,321.25 | - | - | - | Tie |
| 1997 | -35.02% | $17,103.72 | - | - | - | Tie |
| 1998 | -37.50% | $10,689.87 | +156.38% | $25,638.25 | -193.88% (AMZN) | AMZN |
| 1999 | +151.92% | $26,930.30 | +979.83% | $276,849.57 | -827.91% (AMZN) | AMZN |
| 2000 | +149.24% | $67,121.68 | +28.68% | $356,262.78 | +120.56% (AAPL) | AAPL |
| 2001 | -73.42% | $17,839.15 | -82.59% | $62,034.57 | +9.16% (AAPL) | AAPL |
| 2002 | +47.23% | $26,263.99 | -22.02% | $48,375.78 | +69.24% (AAPL) | AAPL |
| 2003 | -38.50% | $16,152.95 | +72.35% | $83,377.61 | -110.85% (AMZN) | AMZN |
| 2004 | +44.39% | $23,323.51 | +168.88% | $224,186.51 | -124.49% (AMZN) | AMZN |
| 2005 | +202.63% | $70,584.32 | -14.66% | $191,314.45 | +217.29% (AAPL) | AAPL |
| 2006 | +127.18% | $160,350.86 | +5.91% | $202,616.27 | +121.27% (AAPL) | AAPL |
| 2007 | +13.50% | $181,995.49 | -17.07% | $168,037.80 | +30.56% (AAPL) | AAPL |
| 2008 | +136.37% | $430,186.98 | +139.38% | $402,248.63 | -3.01% (AMZN) | AMZN |
| 2009 | -56.19% | $188,444.11 | -46.72% | $214,309.70 | -9.47% (AMZN) | AMZN |
| 2010 | +132.21% | $437,584.92 | +147.46% | $530,333.73 | -15.25% (AMZN) | AMZN |
| 2011 | +50.72% | $659,536.54 | +34.43% | $712,920.60 | +16.29% (AAPL) | AAPL |
| 2012 | +22.89% | $810,487.20 | -6.04% | $669,886.80 | +28.92% (AAPL) | AAPL |
| 2013 | +30.56% | $1,058,160.68 | +40.13% | $938,694.64 | -9.57% (AMZN) | AMZN |
| 2014 | +4.75% | $1,108,432.39 | +54.98% | $1,454,828.95 | -50.23% (AMZN) | AMZN |
| 2015 | +42.63% | $1,580,939.63 | -22.02% | $1,134,523.09 | +64.65% (AAPL) | AAPL |
| 2016 | -2.08% | $1,548,019.71 | +119.07% | $2,485,455.69 | -121.16% (AMZN) | AMZN |
| 2017 | +12.38% | $1,739,731.34 | +17.72% | $2,925,899.33 | -5.34% (AMZN) | AMZN |
| 2018 | +48.04% | $2,575,541.24 | +55.17% | $4,540,119.14 | -7.13% (AMZN) | AMZN |
| 2019 | -7.05% | $2,393,854.67 | +26.32% | $5,735,126.67 | -33.38% (AMZN) | AMZN |
| 2020 | +88.74% | $4,518,219.43 | +20.06% | $6,885,446.11 | +68.68% (AAPL) | AAPL |
| 2021 | +78.24% | $8,053,270.76 | +71.60% | $11,815,225.48 | +6.64% (AAPL) | AAPL |
| 2022 | +38.06% | $11,118,421.47 | +4.64% | $12,362,897.01 | +33.43% (AAPL) | AAPL |
| 2023 | -28.20% | $7,983,081.40 | -50.71% | $6,094,225.08 | +22.51% (AAPL) | AAPL |
| 2024 | +54.80% | $12,357,668.83 | +77.04% | $10,789,519.66 | -22.25% (AMZN) | AMZN |
| 2025 | +35.56% | $16,751,606.23 | +46.33% | $15,788,119.97 | -10.77% (AMZN) | AMZN |
| 2026 | +11.88% | $18,742,087.73 | +4.81% | $16,548,060.26 | +7.07% (AAPL) | AAPL |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means AAPL outperformed AMZN that year.
Company Profiles
Apple Inc.
AAPL
Apple Inc. is a global leader in consumer electronics, software, and online services. Founded in a garage by Steve Jobs, Steve Wozniak, and Ronald Wayne, the company has evolved into one of the world's most valuable and influential brands. Apple designs, manufactures, and markets a broad range of high-end consumer technology products, including the iPhone, iPad, Mac, and Apple Watch. Beyond hardware, the company has built a massive digital ecosystem through its Services segment, which includes the App Store, Apple Music, iCloud, and Apple Pay. In recent years, Apple has significantly vertically integrated its supply chain by developing its own custom silicon (M-series and A-series chips) and has expanded into spatial computing with the Vision Pro platform.
Key Innovations
- ✓Graphical User Interface (GUI) popularized by the Macintosh
- ✓Multi-touch technology and the modern smartphone interface
- ✓Apple Silicon (A-series and M-series SoC architecture)
- ✓FaceID and TouchID biometric security systems
- ✓Retina Display high-density screen technology
- ✓MagSafe charging and accessory ecosystem
- ✓Spatial Computing (VisionOS) for mixed-reality environments
Business Segments
- iPhoneThe company's primary hardware driver, consisting of its line of smartphones based on the iOS operating system.
- MacPersonal computers based on the macOS operating system, including the MacBook Air, MacBook Pro, iMac, Mac mini, and Mac Studio, now powered by Apple Silicon.
- iPadMulti-purpose tablets based on the iPadOS operating system, spanning from the iPad mini to the high-performance iPad Pro.
Amazon.com, Inc.
AMZN
Amazon.com, Inc. is a global technology leader that has transformed from an online bookstore into the world's largest e-commerce marketplace and a dominant force in cloud computing, digital streaming, and artificial intelligence. The company operates through a diverse ecosystem that includes its massive retail platform, Amazon Web Services (AWS), digital content production via Amazon Studios, and physical retail through subsidiaries like Whole Foods Market. Amazon is recognized for its customer-centric business model and its 'Day 1' philosophy of continuous innovation.
Key Innovations
- ✓1-Click Ordering technology
- ✓Amazon Prime (subscription-based loyalty and logistics program)
- ✓Amazon Web Services (AWS) cloud infrastructure
- ✓Kindle E-readers and E-ink display technology
- ✓Alexa and Echo voice-activated AI ecosystem
- ✓Fulfillment by Amazon (FBA) logistics network
- ✓Just Walk Out technology (cashierless physical retail)
- ✓Prime Air (drone delivery initiatives)
Business Segments
- North AmericaFocuses on retail sales of consumer products, advertising, and subscription services (like Amazon Prime) through North America-focused online and physical stores.
- InternationalOperates the company's retail business for consumer products, advertising, and subscriptions for internationally focused online stores across Europe, Asia, and other global regions.
- Amazon Web Services (AWS)The world's most comprehensive and broadly adopted cloud platform, offering over 200 fully featured services including compute, storage, databases, analytics, machine learning, and AI to startups, enterprises, and government agencies.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
